KD1750-005

SEPARATOR - TOO BIG FOR UPS
3000-CS ^ SEPARATOR - TOO BIG FOR UPS
Login for Pricing
Product Weight: | 108 lbs. |
---|---|
Height: | 54.00 |
Outer Dia.: | 19.00 |
Flange Dia.: | 0 |
Last Update: 03/18/2025 - 2:19 pm
OE Manufacturer | OEM# | |
---|---|---|
AIRTEK | AME-09-E | AIR/OIL SEPARATOR |
AMETRADE | 501132050 | AIR/OIL SEPARATOR |
CECO | 3000-CS | ELEMENT - MIST ELIMINATOR |
CHAMPION | CFE8E | AIR/OIL SEPARATOR |
COMPAIR | CME3000E | ELEMENT - MIST ELIMINATOR |
DELTECH | 4001424 | AIR/OIL SEPARATOR |
DOLLINGER | 3044789 | AIR/OIL SEPARATOR |
FS CURTIS | FCFE8F | ELEMENT - MIST ELIMINATOR |
GARDNER DENVER | FME8E | AIR/OIL SEPARATOR |
HANKISON | MM8F | AIR/OIL SEPARATOR |
HYDROVANE | VME3000E | ELEMENT - MIST ELIMINATOR |
INGERSOLL RAND | 23442155 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 38014783 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 39492020 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 40011777(NLM-6) | ELEMENT - MIST ELIMINATOR |
INGERSOLL RAND | NLM-6E | AIR/OIL SEPARATOR |
KAESER | OME8 | AIR/OIL SEPARATOR |
KAESER | OME-8 | ELEMENT - MIST ELIMINATOR |
KEMP | 78147 | AIR/OIL SEPARATOR |
MOTIVAIR | EMME3000 | ELEMENT - MIST ELIMINATOR |
MOTIVAIR | EMME-3000 | AIR/OIL SEPARATOR |
PNEUMATIC PRODUCTS | 4001424 | AIR/OIL SEPARATOR |
PUREPOINT FILTRATION SYSTEMS | 26-6057 | AIR/OIL SEPARATOR |
PUREPOINT FILTRATION SYSTEMS | EV995-3000 | AIR/OIL SEPARATOR |
STOKES VACUUM | 085-045-429 | ELEMENT - MIST ELIMINATOR |
STOKES VACUUM | 085-45-429 | AIR/OIL SEPARATOR |
VAN AIR SYSTEMS | 26-6057 | AIR/OIL SEPARATOR |
VAN AIR SYSTEMS | EVME 3000 | AIR/OIL SEPARATOR |
VAN AIR SYSTEMS | EVME-3000 | ELEMENT - MIST ELIMINATOR |
ZEKS | M3000 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KP3462
COALESCER

FIDP1100VH-RCB
ELEMENT, HIGH DUST

FIDP19VH-RCB
ELEMENT, HIGH DUST

KA990-020
AIR FILTER

KL190-041
OIL FILTER CARTRIDGE

KV1000-066
SEPARATOR

50-17-7011
5 PACK - PANEL FILTER, HVAC

FZEF600YE-CB
GR 4 COALESCING ELEMENT

19-3149
ELEMENT, AIR

KA40-024P
AIR FILTER

KC1750-002
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: