KS45-005
AIR FILTER
19 ^ AIR FILTER
Login for Pricing
Product Weight: | 0.74 lbs. |
---|---|
Height: | 4.75 |
Outer Dia.: | 4.38 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
INGERSOLL RAND | 32019787 | ELEMENT - AIR |
QUINCY | 110377E100 | ELEMENT - AIR |
QUINCY | 110377E904 | ELEMENT - AIR |
QUINCY | 2023400852 | ELEMENT - AIR |
QUINCY | 2023400859 | ELEMENT - AIR |
SOLBERG | 19 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KS45-005.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: