KA45-026
AIR FILTER
98262-81 ^ AIR FILTER
Login for Pricing
Product Weight: | 0.4 lbs. |
---|---|
Height: | 3.88 |
Outer Dia.: | 3.81 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
AIR MAN | 3214300300 | ELEMENT - AIR |
AIR MAN/HOKUETSU | 3214300300 | ELEMENT - AIR |
ATLAS COPCO | 2255-3001-87 | ELEMENT - AIR |
BECKER PUMP | 840 402 09 000 | ELEMENT - AIR |
BECKER PUMP | 84040209 | ELEMENT - AIR |
BOGE KOMPRESSOREN | 569000901 | ELEMENT - AIR |
COMPAIR | 29504036 | ELEMENT - AIR |
COMPAIR | 98262-81 | ELEMENT - AIR |
DVP | 1801038 | ELEMENT - AIR |
KAESER | 6.3507.0 | ELEMENT - AIR |
MANN FILTER | C1132 | ELEMENT - AIR |
RIETSCHLE | 730 080 | ELEMENT - AIR |
RIETSCHLE | 730080 | ELEMENT - AIR |
SOLBERG | 846 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KA45-026.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: