KL440-010
LUBE FILTER (see notes)
35110519 ^ LUBE FILTER (see notes)
Login for Pricing
Product Weight: | 2 lbs. |
---|---|
Height: | 7.55 |
Outer Dia.: | 5.84 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
COMPAIR | 0053052 | ELEMENT - OIL |
COMPAIR | 43-595 | ELEMENT - OIL |
COMPAIR CANADA | E308-00930 | ELEMENT - OIL |
COMPAIR CANADA | E308-00933 | ELEMENT - OIL |
DAVEY COMPRESSOR | 47256 | ELEMENT - OIL |
DAVEY COMPRESSOR | A47256 | ELEMENT - OIL KIT |
GARDNER DENVER | 2010827 | ELEMENT - OIL |
GARDNER DENVER | 5E37 | ELEMENT - OIL |
INGERSOLL RAND | 35110519 | ELEMENT - OIL |
INGERSOLL RAND | 35110527 | ELEMENT - OIL |
INGERSOLL RAND | 35252154 | ELEMENT - OIL |
INGERSOLL RAND | 35253889 | ELEMENT - OIL |
INGERSOLL RAND | 35277755 | ELEMENT - OIL |
INGERSOLL RAND | 39101704 | ELEMENT - OIL |
INGERSOLL RAND | 39101712 | ELEMENT - OIL |
JOY | 1224101 | ELEMENT - OIL |
JOY | 1224104 | ELEMENT - OIL |
JOY | 701701-071 | ELEMENT - OIL |
JOY | 701701-089 | ELEMENT - OIL |
JOY | 701701-71 | ELEMENT - OIL |
JOY | 701701-89 | ELEMENT - OIL |
JOY | A222049 | ELEMENT - OIL |
JOY | A222049 | ELEMENT - OIL |
JOY | 701701-0071 | ELEMENT - OIL KIT |
JOY | 701701-0089 | ELEMENT - OIL KIT |
QUINCY | 20776 | ELEMENT - OIL |
QUINCY | 21208 | ELEMENT - OIL |
QUINCY | 21232 | ELEMENT - OIL |
ROGERS MACHINERY | F1165 | ELEMENT - OIL KIT |
WORTHINGTON | 990067D3 | ELEMENT - OIL KIT |
The following products are typicaly purchased along with the Keltec KL440-010.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: