KPWFH1500CE
COALESEERS
WFH1500CE ^ COALESEERS
Login for Pricing
Product Weight: | 2.2 lbs. |
---|---|
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ADVANT-AIR | XC1500CE | COALESCING ELEMENT |
AIRCEL | A1500AF01E | COALESCING ELEMENT |
COMPAIR CANADA | CFE1500CE | COALESCING ELEMENT |
EASTERN AIR PRODUCTS | EA1500CE | COALESCING ELEMENT |
ECOMPRESSEDAIR | ACF1500C | COALESCING ELEMENT |
ELGI | EFFP1500E | COALESCING ELEMENT |
GARDNER DENVER | 7024287 | COALESCING ELEMENT |
GARDNER DENVER | FSH1500CE | COALESCING ELEMENT |
GREAT LAKES AIR PRODUCTS | EGH-1650-H | COALESCING ELEMENT |
SMC | EL-AFW1500-EA | COALESCING ELEMENT |
WALKER FILTRATION | WFH1500CE | COALESCING ELEMENT |
The following products are typicaly purchased along with the Keltec KPWFH1500CE.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: