KV350-022
SEPARATOR
49 304 52 101 ^ SEPARATOR
Login for Pricing
Product Weight: | 22 lbs. |
---|---|
Height: | 15.75 |
Outer Dia.: | 11.81 |
Flange Dia.: | 13.89 |
OE Manufacturer | OEM# | |
---|---|---|
COMPAIR | 10173774 | AIR/OIL SEPARATOR |
COMPAIR | 10882574 | AIR/OIL SEPARATOR |
COMPAIR | 43259900 | AIR/OIL SEPARATOR |
COMPAIR | 98262-252 | AIR/OIL SEPARATOR |
COMPAIR | CK4210-825 | AIR/OIL SEPARATOR |
COMPAIR CANADA | 98262/252 | AIR/OIL SEPARATOR |
COMPAIR CANADA | A10882574 | AIR/OIL SEPARATOR |
DYNA | 150 HP | AIR/OIL SEPARATOR |
FS CURTIS | 2116010058 | AIR/OIL SEPARATOR |
FS CURTIS | 2116010058 | AIR/OIL SEPARATOR |
FS CURTIS | 91111-001 | AIR/OIL SEPARATOR |
HANSHIN | 440683 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 93520781 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 93605558 | AIR/OIL SEPARATOR |
INGERSOLL RAND | BN 20660 | AIR/OIL SEPARATOR |
INGERSOLL RAND | BN 24858 | AIR/OIL SEPARATOR |
MANN FILTER | 49 304 52 101 | AIR/OIL SEPARATOR |
MANN FILTER | 49 304 52 111 | AIR/OIL SEPARATOR |
MANN FILTER | 49 304 52 191 | AIR/OIL SEPARATOR |
MANN FILTER | 49 304 53 101 | AIR/OIL SEPARATOR |
MANN FILTER | 49 304 54 111 | AIR/OIL SEPARATOR |
MANN FILTER | 49 412 54 101 | AIR/OIL SEPARATOR |
MANN FILTER | 49 414 50 101 | AIR/OIL SEPARATOR |
MANN FILTER | 49 414 52 101 | AIR/OIL SEPARATOR |
MANN FILTER | 49 414 52 102 | AIR/OIL SEPARATOR |
NAWOOTEC | 3303153140 | AIR/OIL SEPARATOR |
PIONEER-HANSHIN | PH-75104-40683 | AIR/OIL SEPARATOR |
SAKURA | SA-79710 | AIR/OIL SEPARATOR |
UNION | 810050200 | AIR/OIL SEPARATOR |
UNITED OSD | 0750701005 | AIR/OIL SEPARATOR |
UNITED OSD | 0751900010 | AIR/OIL SEPARATOR |
US AIR COMPRESSOR | 1311 1258 00 | AIR/OIL SEPARATOR |
US AIR COMPRESSOR | 1311125800 | AIR/OIL SEPARATOR |
The following products are typicaly purchased along with the Keltec KV350-022.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: