DEKKER VACUUM
# | OEM Number | OEM Name | Keltec Number |
Price | Item Description | |
---|---|---|---|---|---|---|
1. | 000900 | DEKKER VACUUM | KA60-048 | Login for Pricing | ELEMENT - AIR | |
2. | 000901 | DEKKER VACUUM | KA175-025 | Login for Pricing | ELEMENT - AIR | |
3. | 000902 | DEKKER VACUUM | KA290-018 | Login for Pricing | ELEMENT - AIR | |
4. | 000904 | DEKKER VACUUM | KC135-018 | Login for Pricing | ELEMENT - AIR | |
5. | 000908 | DEKKER VACUUM | KC775-006 | Login for Pricing | ELEMENT - AIR | |
6. | 1801032 | DEKKER VACUUM | KD30-002 | Login for Pricing | AIR/OIL SEPARATOR | |
7. | 1801033 | DEKKER VACUUM | KD40-004 | Login for Pricing | AIR/OIL SEPARATOR | |
8. | 1809001 | DEKKER VACUUM | KL310-017 | Login for Pricing | ELEMENT - OIL | |
9. | 1809002 | DEKKER VACUUM | KL320-014 | Login for Pricing | ELEMENT - OIL | |
10. | 2924-0055-001 | DEKKER VACUUM | KA175-025 | Login for Pricing | ELEMENT - AIR | |
11. | 2924-0100-001 | DEKKER VACUUM | KS45-005P | Login for Pricing | ELEMENT - AIR | |
12. | 2924-0290-001 | DEKKER VACUUM | 68-2936 | Login for Pricing | ELEMENT - AIR | |
13. | 2924-0570-001 | DEKKER VACUUM | KS240-008P | Login for Pricing | ELEMENT - AIR | |
14. | 4901044 | DEKKER VACUUM | R145630-001 | Login for Pricing | REPLACES 145630-001 | |
15. | 5210-0002-000 | DEKKER VACUUM | VSS100-QT | Login for Pricing | OIL - 1 QT JUG(12/CS) | |
16. | 5210-0002-001 | DEKKER VACUUM | VSS68-QT | Login for Pricing | OIL - 1 QT JUG(12/CS) | |
17. | 5210-0002-004 | DEKKER VACUUM | VSS32-QT | Login for Pricing | OIL - 1 QT JUG(12/CS) | |
18. | 5210-0010-000 | DEKKER VACUUM | VSS100-GAL | Login for Pricing | OIL - 1 GAL JUG(4/CS) | |
19. | 5210-0010-001 | DEKKER VACUUM | VSS68-GAL | Login for Pricing | OIL - 1 GAL JUG(4/CS) | |
20. | 5210-0010-004 | DEKKER VACUUM | VSS32-GAL | Login for Pricing | OIL - 1 GAL JUG (4/CS) | |
21. | 5210-0050-000 | DEKKER VACUUM | VSS100-05 | Login for Pricing | OIL - 5 GAL PAIL | |
22. | 5210-0050-001 | DEKKER VACUUM | VSS68-05 | Login for Pricing | OIL - 5 GAL PAIL | |
23. | 5210-0050-004 | DEKKER VACUUM | VSS32-05 | Login for Pricing | OIL - 5 GAL PAIL | |
24. | 5210-0550-000 | DEKKER VACUUM | VSS100-55 | Login for Pricing | OIL - 55 GAL DRUM | |
25. | 5210-0550-001 | DEKKER VACUUM | VSS68-55 | Login for Pricing | OIL - 55 GAL DRUM | |
26. | 5210-0550-004 | DEKKER VACUUM | VSS32-55 | Login for Pricing | OIL - 55 GAL DRUM | |
27. | 5220-0010-000 | DEKKER VACUUM | VSS22-GAL | Login for Pricing | OIL - 1 GAL JUG(4/CS) | |
28. | 5220-0010-001 | DEKKER VACUUM | 35-2791 | Login for Pricing | OIL - 1 GAL JUG(4/CS) | |
29. | 5220-0050-000 | DEKKER VACUUM | VSS22-05 | Login for Pricing | OIL - 5 GAL PAIL | |
30. | 5220-0050-001 | DEKKER VACUUM | VSS15-05 | Login for Pricing | OIL - 5 GAL PAIL | |
31. | 5220-0050-002 | DEKKER VACUUM | 35-2946 | Login for Pricing | OIL - 5 GAL PAIL | |
32. | 5220-0550-000 | DEKKER VACUUM | VSS22-55 | Login for Pricing | OIL - 55 GAL DRUM | |
33. | 5220-0550-001 | DEKKER VACUUM | VSS15-55 | Login for Pricing | OIL - 55 GAL DRUM | |
34. | 5220-0550-002 | DEKKER VACUUM | 35-2747 | Login for Pricing | OIL - 55 GAL DRUM | |
35. | 5230-0050-001 | DEKKER VACUUM | AS/SOLVE-05 | Login for Pricing | 5 GAL PAIL CLEANER | |
36. | 5230-0055-001 | DEKKER VACUUM | AS/SOLVE-55 | Login for Pricing | OBSOLETE DO NOT SELL | |
37. | 6300-0318-000 | DEKKER VACUUM | 05-00318 | Login for Pricing | ELEMENT - MIST ELIMINATOR | |
38. | 6300-0324-002 | DEKKER VACUUM | 05-00324 | Login for Pricing | ELEMENT - MIST ELIMINATOR | |
39. | 6300-0614-000 | DEKKER VACUUM | 06-06681 | Login for Pricing | ELEMENT - MIST ELIMINATOR | |
40. | 6300-1615-002 | DEKKER VACUUM | KV875-024P | Login for Pricing | AIR/OIL SEPARATOR | |
41. | 6300-1620-001 | DEKKER VACUUM | KV1000-032P | Login for Pricing | AIR/OIL SEPARATOR | |
42. | 6300-1620-002 | DEKKER VACUUM | KV1000-032P | Login for Pricing | AIR/OIL SEPARATOR | |
43. | 6300-1815-000 | DEKKER VACUUM | KV710-016P | Login for Pricing | AIR/OIL SEPARATOR | |
44. | 9001046 | DEKKER VACUUM | 05-00701 | Login for Pricing | ELEMENT - MIST ELIMINATOR | |
45. | K9601046 | DEKKER VACUUM | 09601046 | Login for Pricing | MINOR SERVICE KIT | |
46. | K9601049 | DEKKER VACUUM | 09601049 | Login for Pricing | MINOR SERVICE KIT | |
47. | K9603014 | DEKKER VACUUM | 09603014 | Login for Pricing | MINOR SERVICE KIT | |
48. | K9603015 | DEKKER VACUUM | 09603015 | Login for Pricing | MINOR SERVICE KIT | |
49. | K9603016 | DEKKER VACUUM | 09603016 | Login for Pricing | MINOR SERVICE KIT | |
50. | KOPGRS-55 | DEKKER VACUUM | KOPGRS-55 | Login for Pricing | OIL - 55 GAL DRUM |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: