KA525-014

AIR FILTER
C14200 ^ AIR FILTER
Login for Pricing
Product Weight: | 1.35 lbs. |
---|---|
Height: | 11.06 |
Outer Dia.: | 4.88 |
Flange Dia.: | 0 |
Last Update: 04/10/2025 - 4:11 pm
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1604-2230-00 | ELEMENT - AIR |
ATLAS COPCO | 1615-6959-01 | ELEMENT - AIR |
ATLAS COPCO | 1622-0171-00 | ELEMENT - AIR |
ATLAS COPCO | 2914-9302-00 | ELEMENT - AIR |
AXECO | A1041819 | ELEMENT - AIR |
BOGE KOMPRESSOREN | 569003401 | ELEMENT - AIR |
BOGE KOMPRESSOREN | 5690034661 | ELEMENT - AIR |
CHAMPION AUSTRALIA | 561402 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4612-00 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4748-00 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4748-00 | ELEMENT - AIR |
COMPAIR | 0076099 | ELEMENT - AIR |
COMPAIR | 100007979 | ELEMENT - AIR |
DENAIR | 1501-21-3-01 | ELEMENT - AIR |
EATON COMPRESSOR | 32 113 12 288 | ELEMENT - AIR |
EATON COMPRESSOR | FILTER027 | ELEMENT - AIR |
ELGI | B005700770005 | ELEMENT - AIR |
FS CURTIS | 71151-66010 | ELEMENT - AIR |
FS CURTIS | 94203-210 | ELEMENT - AIR |
FS CURTIS | 9610512-N0450M1 | ELEMENT - AIR |
INGERSOLL RAND | 22295794 | ELEMENT - AIR |
IRMER | 4003156 | ELEMENT - AIR |
KAESER | 6.3532.0 | ELEMENT - AIR |
KAISHAN COMPRESSOR | 56003124320 | ELEMENT - AIR |
KYUNGWON | C3020005 | ELEMENT - AIR |
MANN FILTER | 45 200 57 154 | ELEMENT - AIR |
MANN FILTER | C14200 | ELEMENT - AIR |
SHANGHAI SUCCESS ENGINE | 03001-0102 | ELEMENT - AIR |
UNION | 810070031 | ELEMENT - AIR |
UNITED OSD | 0080102001 | ELEMENT - AIR |
WORTHINGTON | 6211461200 | ELEMENT - AIR |
WORTHINGTON | 6211474800 | ELEMENT - AIR |
People who bought this product also purchased:

KP020-AAR
COALESEERS

KP020-AC
COALESCER

KP020-AR
COALESCER

KA290-018
AIR FILTER

KP3025
COALESCER

KC135-018
AIR FILTER

KD95-021
SEPARATOR

KL105-045

KD900-018
SEPARATOR

KL450-014
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: