KA60-048
AIR FILTER
C75 ^ AIR FILTER
Login for Pricing
Product Weight: | 1 lbs. |
---|---|
Height: | 2.65 |
Outer Dia.: | 2.50 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ABAC AMERICAN | 9056019 | ELEMENT - AIR |
AIRTECH | ATC-75 | ELEMENT - AIR |
ALUP | 172.06136 | ELEMENT - AIR |
ALUP | 17206136 | ELEMENT - AIR |
BAUER/ROTORCOMP | N 17480 | ELEMENT - AIR |
BAUER/ROTORCOMP | N17480 | ELEMENT - AIR |
BECKER PUMP | 840 401 05 000 | ELEMENT - AIR |
BECKER PUMP | 84040105 | ELEMENT - AIR |
BOGE KOMPRESSOREN | 569726100 | ELEMENT - AIR |
BUSCH VACUUM | 0532.000.005 | ELEMENT - AIR |
BUSCH VACUUM | 532.001.00 | ELEMENT - AIR |
BUSCH VACUUM | 532.005.00 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 2236-1057-13 | ELEMENT - AIR |
DEKKER VACUUM | 000900 | ELEMENT - AIR |
DVP | 1801017 | ELEMENT - AIR |
LEYBOLD VACUUM PRODUCTS | 71040762 | ELEMENT - AIR |
LEYBOLD VACUUM PRODUCTS | 710-40-762 | ELEMENT - AIR |
MANN FILTER | 45 009 53 105 | ELEMENT - AIR |
MANN FILTER | C75 | ELEMENT - AIR |
RIETSCHLE | 730 542 | ELEMENT - AIR |
RIETSCHLE | 730542 | ELEMENT - AIR |
SOLBERG | 824 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KA60-048.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.