KC1030-007
AIR FILTER (MTO)
1619-5698 ^ AIR FILTER (MTO)
Login for Pricing
Product Weight: | 2 lbs. |
---|---|
Height: | 18.62 |
Outer Dia.: | 5.52 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1619-5698-00 | ELEMENT - AIR |
ATLAS COPCO | 2900-0525-00 | ELEMENT - AIR |
BETICO | 4635011 | ELEMENT - AIR |
COMPAIR | 00988765 | ELEMENT - AIR |
DOOSAN | 92686955 | ELEMENT - AIR |
MANN FILTER | 45 650 55 159 | ELEMENT - AIR |
MANN FILTER | CF1300 | ELEMENT - AIR |
SULLAIR | 08273 | ELEMENT - AIR |
SULLAIR | 88290002-338 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KC1030-007.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: