KC1130-004
![A representative image of the Keltec KC1130-004 2900-0206 ^ AIR FILTER](https://keltecinc.com/assets/product_images/KC-PROD.jpg)
AIR FILTER
2900-0206 ^ AIR FILTER
Login for Pricing
Product Weight: | 10.05 lbs. |
---|---|
Height: | 18.00 |
Outer Dia.: | 12.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
AERZENER | 152500 | ELEMENT - AIR |
ALUP | 172.03880 | ELEMENT - AIR |
ALUP | 172.90850 | ELEMENT - AIR |
ALUP | 17203880 | ELEMENT - AIR |
ATLAS COPCO | 1028-5540-00 | ELEMENT - AIR |
ATLAS COPCO | 2900-0206-00 | ELEMENT - AIR |
BETICO | 4448886 | ELEMENT - AIR |
BLITZ | 708520 | ELEMENT - AIR |
BOGE KOMPRESSOREN | 569000730 | ELEMENT - AIR |
BUSCH VACUUM | 0532.000.007 | ELEMENT - AIR |
BUSCH VACUUM | 532.007.00 | ELEMENT - AIR |
CECCATO/MARK | 640054 | ELEMENT - AIR |
CECCATO/MARK | 640578 | ELEMENT - AIR |
COMPAIR | 00988673 | ELEMENT - AIR |
COMPAIR | 43262700 | ELEMENT - AIR |
COMPAIR | 5040142 | ELEMENT - AIR |
COMPAIR | C11158/1054 | ELEMENT - AIR |
COMPAIR | C11158-1054 | ELEMENT - AIR |
COMPAIR | LX273 | ELEMENT - AIR |
COMPAIR | LX436 | ELEMENT - AIR |
EATON COMPRESSOR | FILTER067 | ELEMENT - AIR |
INGERSOLL RAND | 92035948 | ELEMENT - AIR |
INGERSOLL RAND | 92053701 | ELEMENT - AIR |
INGERSOLL RAND | 92055530 | ELEMENT - AIR |
INGERSOLL RAND | 92740984 | ELEMENT - AIR |
INGERSOLL RAND | 93603354 | ELEMENT - AIR |
INGERSOLL RAND | 93603355 | ELEMENT - AIR |
INGERSOLL RAND | 93618866 | ELEMENT - AIR |
INGERSOLL RAND | BN 10256 | ELEMENT - AIR |
KAESER | 6.1995.0 | ELEMENT - AIR |
MANN FILTER | 45 850 54 114 | ELEMENT - AIR |
MANN FILTER | 45 850 55 114 | ELEMENT - AIR |
MANN FILTER | 45 880 92 304 | ELEMENT - AIR |
MANN FILTER | C301537 | ELEMENT - AIR |
MANN FILTER | C30850/2 | ELEMENT - AIR |
MANN FILTER | C30850/6 | ELEMENT - AIR |
PNEUMOFORE | 041500 | ELEMENT - AIR |
PNEUMOFORE | 042374 | ELEMENT - AIR |
SULLAIR | 01872 | ELEMENT - AIR |
WORTHINGTON | 344190010 | ELEMENT - AIR |
WORTHINGTON | 5220825140 | ELEMENT - AIR |
WORTHINGTON | 5221825140 | ELEMENT - AIR |
WORTHINGTON | 6211455900 | ELEMENT - AIR |
WORTHINGTON | 6271330200 | ELEMENT - AIR |
People who bought this product also purchased:
![Photo of the KC1000-009](https://keltecinc.com/assets/product_images/KC-PURCH.jpg)
KC1000-009
AIR FILTER 19-1151
![Photo of the KC2200-003](https://keltecinc.com/assets/product_images/KC-PURCH.jpg)
KC2200-003
AIR FILTER
![Photo of the KV610-002](https://keltecinc.com/assets/product_images/SEP-PURCH.jpg)
KV610-002
SEPARATOR
![Photo of the KL200-029](https://keltecinc.com/assets/product_images/_sq/KL200-029.jpg)
KL200-029
OIL FILTER
![Photo of the KC15-022](https://keltecinc.com/assets/product_images/_sq/klR3flnE.jpg)
KC15-022
AIR FILTER
![Photo of the KL235-006](https://keltecinc.com/assets/product_images/_sq/B2U7ZHVw.jpg)
KL235-006
OIL FILTER
![Photo of the KD610-008](https://keltecinc.com/assets/product_images/_sq/-KVAxbRA.jpg)
KD610-008
SEPARATOR
![Photo of the KV70-050](https://keltecinc.com/assets/product_images/SEP-PURCH.jpg)
KV70-050
![Photo of the KA120-066](https://keltecinc.com/assets/product_images/KA-PURCH.jpg)
KA120-066
AIR FILTER
![Photo of the KL660-009](https://keltecinc.com/assets/product_images/_sq/UYjsVAsg.jpg)
KL660-009
OIL FILTER
![Photo of the KA65-017](https://keltecinc.com/assets/product_images/_sq/GNzoZYDA.jpg)
KA65-017
AIR FILTER
![Photo of the KC440-025](https://keltecinc.com/assets/product_images/KC-PURCH.jpg)
KC440-025
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
FORGE
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: