KC1300-007

AIR FILTER
2116664 ^ AIR FILTER
Login for Pricing
Product Weight: | 11.5 lbs. |
---|---|
Height: | 17.88 |
Outer Dia.: | 13.86 |
Flange Dia.: | 0 |
Last Update: 05/11/2025 - 7:46 pm
OE Manufacturer | OEM# | |
---|---|---|
COMPAIR | 43-943-1 | ELEMENT - AIR |
DRILLTECH | 2004-58 | ELEMENT - AIR |
EngineAir | ME17-E1 | ELEMENT-AIR |
GARDNER DENVER | 2010122 | ELEMENT - AIR |
GARDNER DENVER | 2010507 | ELEMENT - AIR |
GARDNER DENVER | 2116664 | ELEMENT - AIR |
GARDNER DENVER | 5000279 | ELEMENT - AIR |
GARDNER DENVER | 5000694 | ELEMENT - AIR |
GARDNER DENVER | 5000695 | ELEMENT - AIR |
GARDNER DENVER | 5018001 | ELEMENT - AIR |
GARDNER DENVER | 5B469 | ELEMENT - AIR |
INGERSOLL RAND | 35102706 | ELEMENT - AIR |
INGERSOLL RAND | 35107309 | ELEMENT - AIR |
INGERSOLL RAND | 35121425 | ELEMENT - AIR |
INGERSOLL RAND | 35288349 | ELEMENT - AIR |
INGERSOLL RAND | 35288380 | ELEMENT - AIR |
INGERSOLL RAND | 50616028 | ELEMENT - AIR |
INGERSOLL RAND | 50616390 | ELEMENT - AIR |
SANDVIK MINING & CONSTRUCTION | 81824639 | ELEMENT - AIR |
SCHRAMM | 5000-5710 | ELEMENT - AIR |
People who bought this product also purchased:

KC210-013
AIR FILTER (MTO) 12-1795

KL790-005
OIL FILTER

KC2300-002
AIR FILTER

KL950-011
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: