KD1275-008P
SEPARATOR
2250044-197 ^ SEPARATOR
Login for Pricing
Product Weight: | 19 lbs. |
---|---|
Height: | 29.62 |
Outer Dia.: | 11.50 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
CHICOPEE ENGINEERING | CES1130PU | ELEMENT - MIST ELIMINATOR |
DONALDSON | P53-8631 | AIR/OIL SEPARATOR |
DRILLTECH | 003233-80 | ELEMENT - MIST ELIMINATOR |
DRILLTECH | 003323-73 | ELEMENT - MIST ELIMINATOR |
DRILLTECH | 003765-002 | ELEMENT - MIST ELIMINATOR |
DRILLTECH | 003765-003 | ELEMENT - MIST ELIMINATOR |
ELGI | 0240 1075 6 | AIR/OIL SEPARATOR |
ELGI | 0323 0002 9 | AIR/OIL SEPARATOR |
ELGI | 2203 2255 9 | AIR/OIL SEPARATOR |
ELGI | 22032259B | ELEMENT - MIST ELIMINATOR |
MECHANEQUIP | 05120930 | ELEMENT - MIST ELIMINATOR |
MECHANEQUIP | 05121230 | ELEMENT - MIST ELIMINATOR |
SULLAIR | 001136 | ELEMENT - MIST ELIMINATOR |
SULLAIR | 02250044-197 | ELEMENT - MIST ELIMINATOR |
SULLAIR | 02250091-241 | ELEMENT - MIST ELIMINATOR |
SULLAIR | 029143 | ELEMENT - MIST ELIMINATOR |
SULLAIR | 043065 | ELEMENT - MIST ELIMINATOR |
SULLAIR | 2250044-197 | AIR/OIL SEPARATOR |
SULLAIR | 250028-166 | AIR/OIL SEPARATOR |
SULLAIR | 250035-132 | AIR/OIL SEPARATOR |
SULLAIR | 250041-703 | AIR/OIL SEPARATOR |
TEREX/REEDRILL | 51982 | ELEMENT - MIST ELIMINATOR |
TEREX/REEDRILL | V000577 | ELEMENT - MIST ELIMINATOR |
The following products are typicaly purchased along with the Keltec KD1275-008P.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: