KL1200-026
OIL FILTER
35997352 ^ OIL FILTER
Login for Pricing
| Product Weight: | 3.4 lbs. |
|---|---|
| Height: | 16.00 |
| Outer Dia.: | 4.38 |
| Flange Dia.: | 0 |
Last Update: 02/25/2026 - 2:56 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| COMP AIR | 43-845-1 | ELEMENT - OIL |
| DOOSAN | 50693886 | ELEMENT - OIL |
| GARDNER DENVER | 2109084 | ELEMENT - OIL |
| GARDNER DENVER | 2109085 | ELEMENT - OIL |
| GARDNER DENVER | 2109086 | ELEMENT - OIL |
| GARDNER DENVER | 2109094 | ELEMENT - OIL |
| GARDNER DENVER | 2109095 | ELEMENT - OIL |
| GARDNER DENVER | 2109660 | ELEMENT - OIL |
| GARDNER DENVER | 26C6 | ELEMENT - OIL |
| GARDNER DENVER | 5840397 | ELEMENT - OIL |
| GARDNER DENVER | 5991132 | ELEMENT - OIL |
| GARDNER DENVER | 5991132 | ELEMENT - OIL |
| INGERSOLL RAND | 35290162 | ELEMENT - OIL |
| INGERSOLL RAND | 35367879 | ELEMENT - OIL |
| INGERSOLL RAND | 35997352 | ELEMENT - OIL |
| INGERSOLL RAND | 36945512 | ELEMENT - OIL |
| INGERSOLL RAND | 50469048 | ELEMENT - OIL |
| INGERSOLL RAND | 50963886 | ELEMENT - OIL |
| INGERSOLL RAND | 52172129 | ELEMENT - OIL |
| INGERSOLL RAND | 52263183 | ELEMENT - OIL |
| INGERSOLL RAND | 52263209 | ELEMENT - OIL |
| INGERSOLL RAND | 56920101 | ELEMENT - OIL |
| INGERSOLL RAND | 56945512 | ELEMENT - OIL |
| INGERSOLL RAND | 5991132 | ELEMENT - OIL |
| JOY | 1800010-0008 | ELEMENT - OIL KIT |
| JOY | 1800010-08 | ELEMENT - OIL |
| JOY | 1800108 | ELEMENT - OIL |
| JOY | 1816389 | ELEMENT - OIL |
| JOY | 701701-0321 | ELEMENT - OIL KIT |
| JOY | 701701-321 | ELEMENT - OIL |
| SCHRAMM | 5000-8361 | ELEMENT - OIL |
| SULLAIR | 241177 | ELEMENT - OIL |
| SULLAIR | 241185 | ELEMENT - OIL |
| SULLAIR | 409795 | ELEMENT - OIL |
People who bought this product also purchased:
KL110-022
OIL FILTER
KC800-015
AIR FILTER
KC2300-002
AIR FILTER
KL1000-014
OIL FILTER
37-2090
ELEMENT, OIL KIT
KL475-021
OIL FILTER
KC1000-009
AIR FILTER 19-1151
KV530-009P
SEPARATOR
KD150-018
SEPARATOR
KPFH7133YE-CB
COALESCER
KC630-003
AIR FILTER