KL585-017
OIL FILTER
WD940/2 ^ OIL FILTER
Login for Pricing
Product Weight: | 1.75 lbs. |
---|---|
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
01-0017 | ||
ALMIG | 572.00222 | ELEMENT - OIL |
ALUP | 172.00222 | ELEMENT - OIL |
ATLAS COPCO | 2252-3002-05 | ELEMENT - OIL |
ATLAS COPCO | 2252-3002-35 | ELEMENT - OIL |
CECCATO/MARK | 640140 | ELEMENT - OIL |
COMPAIR | 98262/1229 | CARTRIDGE - OIL |
COMPAIR | 98262-1229 | ELEMENT - OIL |
ELGI | B004800770004 | ELEMENT - OIL |
GARDNER DENVER | 47712516001 | ELEMENT - OIL |
HYDROVANE | HY57562 | ELEMENT - OIL |
INGERSOLL RAND | 39329602 | ELEMENT - OIL |
INGERSOLL RAND | 39446489 | ELEMENT - OIL |
INGERSOLL RAND | 402351082 | ELEMENT -OIL |
INGERSOLL RAND | 93568285 | ELEMENT - OIL |
INGERSOLL RAND | BN 09202 | ELEMENT - OIL |
MACO | 529214 | ELEMENT - OIL |
MANN FILTER | WD940/2 | CARTRIDGE - OIL |
MATTEI | 57562 | ELEMENT - OIL |
PNEUMOFORE | 040873 | ELEMENT - OIL |
SULLAIR | 68529214 | ELEMENT - OIL |
The following products are typicaly purchased along with the Keltec KL585-017.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: