KV150-019
SEPARATOR
49 000 50 121 ^ SEPARATOR
Login for Pricing
Product Weight: | 7 lbs. |
---|---|
Height: | 12.38 |
Outer Dia.: | 6.75 |
Flange Dia.: | 7.88 |
OE Manufacturer | OEM# | |
---|---|---|
ALUP | 17200110 | AIR/OIL SEPARATOR |
ALUP | 21200110 | AIR/OIL SEPARATOR |
BETICO | 4031658 | AIR/OIL SEPARATOR |
BOTTARINI | 221091 | AIR/OIL SEPARATOR |
CECCATO/MARK | 2200641125 | AIR/OIL SEPARATOR |
CECCATO/MARK | 6221373250 | AIR/OIL SEPARATOR |
CECCATO/MARK | 6221373250 | AIR/OIL SEPARATOR |
CECCATO/MARK | 641125 | AIR/OIL SEPARATOR |
COMPAIR | 5073481 | AIR/OIL SEPARATOR |
CONS. | FPS 3031-1 | AIR/OIL SEPARATOR |
CUMMINS | AS2395 | AIR/OIL SEPARATOR |
FS CURTIS | 200950121 | AIR/OIL SEPARATOR |
FS CURTIS | 91101-020 | AIR/OIL SEPARATOR |
FS CURTIS | 961011230450M | AIR/OIL SEPARATOR |
INGERSOLL RAND | KB22531430 | AIR/OIL SEPARATOR |
INGERSOLL RAND | KB22959430 | AIR/OIL SEPARATOR |
JOY | 506424-018 | AIR/OIL SEPARATOR |
JOY | 506424-077 | AIR/OIL SEPARATOR |
KOMSAN | 15456116 | AIR/OIL SEPARATOR |
MACO | 520801 | AIR/OIL SEPARATOR |
MACO | 527645 | AIR/OIL SEPARATOR |
MANN FILTER | 49 000 50 281 | AIR/OIL SEPARATOR |
MANN FILTER | 49 000 51 121 | AIR/OIL SEPARATOR |
MANN FILTER | 49 002 52 221 | AIR/OIL SEPARATOR |
MANN FILTER | 49 002 52 291 | AIR/OIL SEPARATOR |
MANN FILTER | 49 002 52 431 | AIR/OIL SEPARATOR |
PUROLATOR | 852473 | AIR/OIL SEPARATOR |
RADAELLI | 214607 | AIR/OIL SEPARATOR |
RADAELLI | 52450080 | AIR/OIL SEPARATOR |
SULLAIR | 00183 | AIR/OIL SEPARATOR |
The following products are typicaly purchased along with the Keltec KV150-019.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: