KV280-010

SEPARATOR
49 003 52 161 ^ SEPARATOR
Login for PricingTo request more information, fill out the form below.
Product Weight: | 15 lbs. |
---|---|
Height: | 17.56 |
Outer Dia.: | 8.67 |
Flange Dia.: | 10.75 |
Last Update: 04/13/2025 - 4:52 pm
OE Manufacturer | OEM# | |
---|---|---|
BALCKE DURR | 9540615 | AIR/OIL SEPARATOR |
BAUER/ROTORCOMP | BN10434 | AIR/OIL SEPARATOR |
BETICO | 4633719 | AIR/OIL SEPARATOR |
BOTTARINI | 220142 | AIR/OIL SEPARATOR |
BOTTARINI | 221093 | AIR/OIL SEPARATOR |
BOTTARINI | 22-1093 | AIR/OIL SEPARATOR |
CECCATO/MARK | 2200641403 | AIR/OIL SEPARATOR |
CECCATO/MARK | 641403 | AIR/OIL SEPARATOR |
CHINOOK | 11704590 | AIR/OIL SEPARATOR |
CMC | 0259 | AIR/OIL SEPARATOR |
COMPAIR | 00691674 | AIR/OIL SEPARATOR |
COMPAIR | 43257900 | AIR/OIL SEPARATOR |
COMPAIR | 43259500 | AIR/OIL SEPARATOR |
COMPAIR | 5073440 | AIR/OIL SEPARATOR |
CUMMINS | AS2414 | AIR/OIL SEPARATOR |
FRANCOIS | 405280A883012 | AIR/OIL SEPARATOR |
FS CURTIS | 201250171 | AIR/OIL SEPARATOR |
FS CURTIS | 91101-060 | AIR/OIL SEPARATOR |
FS CURTIS | 961011220900M | AIR/OIL SEPARATOR |
INGERSOLL RAND | 83603496 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 93603496 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 93618569 | AIR/OIL SEPARATOR |
INGERSOLL RAND | N10434 | AIR/OIL SEPARATOR |
JOY | 506424-022 | AIR/OIL SEPARATOR |
MANN FILTER | 49 000 50 171 | AIR/OIL SEPARATOR |
MANN FILTER | 49 000 51 171 | AIR/OIL SEPARATOR |
MANN FILTER | 49 003 52 161 | AIR/OIL SEPARATOR |
SANDVIK MINING & CONSTRUCTION | 57586198 | AIR/OIL SEPARATOR |
SULLAIR | 00667 | AIR/OIL SEPARATOR |
People who bought this product also purchased:
No recommended products.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: