KC950-006
AIR FILTER
1030-0979 ^ AIR FILTER
Login for Pricing
Product Weight: | 9.75 lbs. |
---|---|
Height: | 14.00 |
Outer Dia.: | 13.86 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1030-0979-00 | ELEMENT - AIR |
ATLAS COPCO | 1030-0979-99 | ELEMENT - AIR |
ATLAS COPCO | 1619-3784-00 | ELEMENT - AIR |
ATLAS COPCO | 1621-0547-99 | ELEMENT - AIR |
ATLAS COPCO | 1621-5742-00 | ELEMENT - AIR |
ATLAS COPCO | 1621-5742-99 | ELEMENT - AIR |
ATLAS COPCO | 1630-0406-00 | ELEMENT - AIR |
ATLAS COPCO | 1630-0406-99 | ELEMENT - AIR |
BECKER PUMP | 909 520 00 000 | ELEMENT - AIR |
BECKER PUMP | 909520 | ELEMENT - AIR |
GARDNER DENVER | EFC85067179 | ELEMENT - AIR |
HOLMAN | 1262A01570 | ELEMENT - AIR |
INGERSOLL RAND | 50249550 | ELEMENT - AIR |
MANN FILTER | 45 840 55 104 | ELEMENT - AIR |
MANN FILTER | C36840/1 | ELEMENT - AIR |
RIETSCHLE | 730 522 | ELEMENT - AIR |
RIETSCHLE | 730522 | ELEMENT - AIR |
SANDVIK MINING & CONSTRUCTION | 85067179 | ELEMENT - AIR |
SULLIVAN-PALATEK | 31-85067-179 | ELEMENT - AIR |
TAMROCK/TAMROTOR | 85067179 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KC950-006.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: