KC225-014
AIR FILTER
2008194 ^ AIR FILTER
Login for Pricing
Product Weight: | 3.5 lbs. |
---|---|
Height: | 11.00 |
Outer Dia.: | 8.40 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
CHICAGO PNEUMATIC | 000P1982 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 2PS2649 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 3PS2649 | ELEMENT - AIR |
CHICAGO PNEUMATIC | P1982 | ELEMENT - AIR |
CHICAGO PNEUMATIC | P1982 | ELEMENT - AIR |
CHICAGO PNEUMATIC | P198255 | ELEMENT - AIR |
CHICAGO PNEUMATIC | P1982-55 | ELEMENT - AIR |
COMPAIR | 43-473 | ELEMENT - AIR |
COMPAIR | 43-475 | ELEMENT - AIR |
GARDNER DENVER | 149220 | ELEMENT - AIR |
GARDNER DENVER | 150944 | ELEMENT - AIR |
GARDNER DENVER | 152072 | ELEMENT - AIR |
GARDNER DENVER | 172996 | ELEMENT - AIR |
GARDNER DENVER | 2008194 | ELEMENT - AIR |
GARDNER DENVER | 2010503 | ELEMENT - AIR |
GARDNER DENVER | 5B348 | ELEMENT - AIR |
GRIMMER SCHMIDT | 9-32454 | ELEMENT - AIR |
JOY | 519002-12 | ELEMENT - AIR |
SCHRAMM | 5000-1497 | ELEMENT - AIR |
SULLAIR | 43309 | ELEMENT - AIR |
SULLAIR | 43310 | ELEMENT - AIR |
SULLAIR | 45143 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KC225-014.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: