KL80-047
OIL FILTER
WK 842 ^ OIL FILTER
Login for Pricing
Product Weight: | 1.2 lbs. |
---|---|
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1092-1007-00 | ELEMENT - OIL |
ATLAS COPCO | 1619-2678-00 | ELEMENT - OIL |
ATLAS COPCO | 1619-2684-00 | ELEMENT - OIL |
ATLAS COPCO | 2900-0014-00 | ELEMENT - OIL |
ATLAS COPCO | 2900-0687-00 | ELEMENT - OIL |
ATLAS COPCO | 3216-1527-00 | ELEMENT - OIL |
ATLAS COPCO | 9709-0014-00 | ELEMENT - OIL |
ATLAS COPCO | 9709-0016-00 | ELEMENT - OIL |
ATLAS COPCO | 9710-1893-00 | ELEMENT - OIL |
ATLAS COPCO | 9710-1894-00 | ELEMENT - OIL |
COMPAIR | 13356675 | ELEMENT - OIL |
COMPAIR | 13356674 | ELEMENT - OIL |
INGERSOLL RAND | 59568055 | ELEMENT - OIL |
INGERSOLL RAND | 92100981 | ELEMENT - OIL |
KAESER | 6.2189.0 | ELEMENT - OIL |
MANN FILTER | WK842 | ELEMENT - OIL |
MANN FILTER | WK842/1 | ELEMENT - OIL |
The following products are typicaly purchased along with the Keltec KL80-047.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: