KC190-011K
AIR FILTER
43-883-1 ^ AIR FILTER
Login for Pricing
| Product Weight: | 4 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 02/24/2026 - 8:30 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| BOSS INDUSTRIES | 300092 | ELEMENT - AIR |
| CHAMPION AUSTRALIA | 520942 | ELEMENT - AIR |
| COMPAIR | 00956571 | ELEMENT - AIR |
| COMPAIR | 05150574 | ELEMENT - AIR |
| COMPAIR | 43-883-1 | ELEMENT - AIR |
| COMPAIR | 43-934-1 | ELEMENT - AIR |
| FS CURTIS | RN25857 | ELEMENT - AIR |
| FS CURTIS | RN2587 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 632-90012 | ELEMENT - AIR |
| INGERSOLL RAND | 35291970 | ELEMENT - AIR |
| INGERSOLL RAND | 36876423 | ELEMENT - AIR |
| INGERSOLL RAND | 38117691 | ELEMENT - AIR |
| INGERSOLL RAND | 38117891 | ELEMENT - AIR |
| INGERSOLL RAND | 39207204 | ELEMENT - AIR |
| INGERSOLL RAND | 51069664 | ELEMENT - AIR |
| INGERSOLL RAND | 59567255 | ELEMENT - AIR |
| INGERSOLL RAND | 92147353 | ELEMENT - AIR |
| INGERSOLL RAND | 92147453 | ELEMENT - AIR |
| INGERSOLL RAND | N08152 | ELEMENT - AIR |
| JOY | 1900522 | ELEMENT - AIR |
| JOY | 1900522-06 | ELEMENT - AIR |
| MANN FILTER | C14190 | ELEMENT - AIR |
| SCHRAMM | 5000-4650 | ELEMENT - AIR |
| SCHRAMM | 5000-4750 | ELEMENT - AIR |
| SCHRAMM | 5000-9646 | ELEMENT - AIR |
| SMITH COMPRESSOR | 8-165 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 00521-065 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 01900522 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 01900522 0006 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 1990052-02 | ELEMENT - AIR |
People who bought this product also purchased:
KV90-016P
SEPARATOR
KV195-016P
SEPARATOR
KL200-025
OIL FILTER
KL850-009
OIL FILTER
KV125-035P
SEPARATOR
KC200-052
AIR FILTER
KA285-020
AIR FILTER
KC195-017
AIR FILTER
KL1000-014
OIL FILTER
KC205-028
AIR FILTER
KA65-017
AIR FILTER