KV900-008K

SEPARATOR (FREIGHT ONLY)
2014833 ^ SEPARATOR (FREIGHT ONLY)
Login for Pricing
Product Weight: | 47 lbs. |
---|---|
Height: | 27.19 |
Outer Dia.: | 14.88 |
Flange Dia.: | 17.56 |
Last Update: 03/23/2025 - 7:42 am
OE Manufacturer | OEM# | |
---|---|---|
CHICOPEE ENGINEERING | CEGD1427A | AIR/OIL SEPARATOR |
CHICOPEE ENGINEERING | CEGD1427C | AIR/OIL SEPARATOR |
CUMMINS | AS2219 | AIR/OIL SEPARATOR |
DONALDSON | P52-5192 | AIR/OIL SEPARATOR |
GARDNER DENVER | 2014833 | AIR/OIL SEPARATOR |
GARDNER DENVER | 5841962 | AIR/OIL SEPARATOR |
MECHANEQUIP | 04151828 | AIR/OIL SEPARATOR |
TEREX/REEDRILL | 349393 | AIR/OIL SEPARATOR |
TEREX/REEDRILL | 353443 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0360 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0374 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0432 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KV265-002K
SEPARATOR

KC2100-003
AIR FILTER

KV480-004K
SEPARATOR

KL1200-026
OIL FILTER

KC255-011
AIR FILTER

KC1275-004
AIR FILTER

KA310-027
AIR FILTER

KL475-008
OIL FILTER

KL325-033
OIL FILTER

KA430-019
AIR FILTER

KD930-006P
SEPARATOR
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: