KV410-010
          
          SEPARATOR
54509500 ^ SEPARATOR
Login for Pricing
| Product Weight: | 26.55 lbs. | 
|---|---|
| Height: | 16.31 | 
| Outer Dia.: | 13.76 | 
| Flange Dia.: | 16.88 | 
Last Update: 10/27/2025 - 3:20 pm.      
                  
              | OE Manufacturer | OEM# | |
|---|---|---|
| CHICOPEE ENGINEERING | CEIR1417EP | AIR/OIL SEPARATOR | 
| INGERSOLL RAND | 42585943 | AIR/OIL SEPARATOR | 
| INGERSOLL RAND | 42585968 | AIR/OIL SEPARATOR | 
| INGERSOLL RAND | 54509500 | AIR/OIL SEPARATOR | 
| INGERSOLL RAND | 57569758 | AIR/OIL SEPARATOR | 
| INGERSOLL RAND | 58374918 | AIR/OIL SEPARATOR | 
| MANN FILTER | 49 305 55 151 | AIR/OIL SEPARATOR | 
| PERFORMANCE FILTRATION | 4323 | AIR/OIL SEPARATOR | 
| UNITED AIR FILTER | S138D0646 | AIR/OIL SEPARATOR | 
People who bought this product also purchased:
      
      KL535-011
OIL FILTER
      
      KV610-014
SEPARATOR
      
      KA350-012
AIR FILTER
      
      KL585-009
OIL FILTER
      
      KA530-012
AIR FILTER
      
      KL660-009
OIL FILTER
      
      50-46-1329
FILTERMAT, PANEL
      
      KV75-019
SEPARATOR
      
      50-46-3009
FILTERMAT, PANEL, 25.75 X 29.50
      
      KL320-014
OIL FILTER
      
      KV850-021
SEPARATOR
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.