KL585-009
OIL FILTER
39911615 ^ OIL FILTER
Login for Pricing
List Price: | $22.00 |
---|---|
Product Weight: | 3 lbs. |
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1604-6944-00 | ELEMENT - OIL |
ATLAS COPCO | 1604-6944-90 | ELEMENT - OIL |
ATLAS COPCO | 8973-0369-33 | CARTRIDGE - OIL |
ATLAS COPCO | 1604-6944-01 | ELEMENT - OIL |
EK TEST CROSS REFERENCE | TEST CROSS REFERENCE | CARTIDGE - OIL |
FURUKAWA ROCK DRILL | 309817-0340 | CARTRIDGE - OIL |
INGERSOLL RAND | 39259650 | CARTRIDGE - OIL |
INGERSOLL RAND | 39796974 | ELEMENT - OIL |
INGERSOLL RAND | 39856844 | ELEMENT - OIL |
INGERSOLL RAND | 39911615 | ELEMENT - OIL |
PERFORMANCE FILTRATION | 6595 | CARTRIDGE - OIL |
WOODWARD SALES | 30023215 | CARTRIDGE - OIL |
WOODWARD SALES | 30059302 | CARTRIDGE - OIL |
People who bought this product also purchased:
KV180-022P
SEPARATOR
KC155-009
AIR FILTER
KC1030-001
AIR FILTER
KC225-014
AIR FILTER
KA480-008P
AIR FILTER
KS240-008P
AIR FILTER CASE8
KS900-021P
AIR FILTER
KA145-005
AIR FILTER
KA20-002
AIR FILTER CASE 16
KL450-014
OIL FILTER
KA530-012
AIR FILTER
KA65-017
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: