KA315-003
AIR FILTER
1613-9503 ^ AIR FILTER
Login for Pricing
Product Weight: | 5.15 lbs. |
---|---|
Height: | 14.75 |
Outer Dia.: | 9.75 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1613-9503-00 | ELEMENT - AIR |
ATLAS COPCO | 1613-9503-99 | ELEMENT - AIR |
ATLAS COPCO | 6211-4660-50 | ELEMENT - AIR |
CECCATO/MARK | 2202730600 | ELEMENT - AIR |
CECCATO/MARK | 2202730600 | ELEMENT - AIR |
CECCATO/MARK | 2202730660 | ELEMENT - AIR |
CECCATO/MARK | 6211466050 | ELEMENT - AIR |
CECCATO/MARK | 6211474500 | ELEMENT - AIR |
CECCATO/MARK | 6211474550 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 2202-7306-00 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4656-50 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4745-00 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4745-50 | ELEMENT - AIR |
COMPAIR | 100006374 | ELEMENT - AIR |
COMPAIR | A10006374 | ELEMENT - AIR |
GARDNER DENVER | ZS1088233 | ELEMENT - AIR |
HITACHI | 59004040 | ELEMENT - AIR |
MANN FILTER | C25860/1 | ELEMENT - AIR |
MANN FILTER | C25860/2 | ELEMENT - AIR |
MANN FILTER | C25860/3 | ELEMENT - AIR |
MANN FILTER | C25860/6 | ELEMENT - AIR |
WORTHINGTON | 6211466050 | ELEMENT - AIR |
WORTHINGTON | 6211466050 | ELEMENT - AIR |
WORTHINGTON | 6211474550 | ELEMENT - AIR |
WORTHINGTON | 6211474550 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KA315-003.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: