KL260-022
ELEMENT, OIL
2117714 ^ ELEMENT, OIL
Login for Pricing
| Product Weight: | 1 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 02/26/2026 - 12:11 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ATMOS | 627960930000 | ELEMENT - OIL |
| BOTTARINI | 220977 | ELEMENT - OIL |
| BOTTARINI | 22-0977 | CARTRIDGE - OIL |
| CHAMPION | 2118531 | ELEMENT - OIL |
| CHAMPION | P12724A | ELEMENT - OIL |
| COMPAIR | 00666589 | ELEMENT - OIL |
| COMPAIR | 220-320-36 | ELEMENT - OIL |
| DV SYSTEMS | DSC-603 | CARTRIDGE - OIL |
| FINI | 048129000 | CARTRIDGE - OIL |
| FINI | 48129000 | ELEMENT - OIL |
| FLUIDAIR | 9907101100 | ELEMENT - OIL |
| FS CURTIS | 1450322 | ELEMENT - OIL |
| FS CURTIS | 816-492-09 | ELEMENT - OIL |
| FS CURTIS | CS650 | ELEMENT - OIL |
| GARDNER DENVER | 2117714 | ELEMENT - OIL |
| GARDNER DENVER | 2117762 | ELEMENT - OIL |
| GARDNER DENVER | 2118505 | ELEMENT - OIL |
| GARDNER DENVER | 2118531 | ELEMENT - OIL |
| GARDNER DENVER | EFC81649209 | ELEMENT - OIL |
| IOWA MOLD TOOLING | 733964-26 | CARTRIDGE - OIL |
| LEYBOLD VACUUM PRODUCTS | 71213158 | ELEMENT - OIL |
| LEYBOLD VACUUM PRODUCTS | 712-13-150 | CARTRIDGE - OIL |
| MANN FILTER | W930 | ELEMENT - OIL |
| ROTAIR | 099043S | ELEMENT - OIL |
| SANDVIK MINING & CONSTRUCTION | 81649099 | ELEMENT - OIL |
| SANDVIK MINING & CONSTRUCTION | 81649209 | ELEMENT - OIL |
| SCHNEIDER | G406934 | ELEMENT - OIL |
| SULLAIR | 02235 | ELEMENT - OIL |
| SULLAIR | 1798 | ELEMENT - OIL |
| SULLIVAN-PALATEK | 34-30050-305 | ELEMENT - OIL |
| TAMROCK/TAMROTOR | 81649099 | ELEMENT - OIL |
| TAMROCK/TAMROTOR | 81649209 | ELEMENT - OIL |
| VAN AIR SYSTEMS | 264081 | CARTRIDGE - OIL |
| WORLDAIR | 099-043-S | CARTRIDGE - OIL |
People who bought this product also purchased:
KA315-003
AIR FILTER
KL535-011
OIL FILTER
KC630-003
AIR FILTER
CEQ818P
SEPARATOR
KL235-006
OIL FILTER
KD610-008
SEPARATOR
KV230-003
SEPARATOR
KD610-017
SEPARATOR
KL660-009
OIL FILTER
KD900-043
SEPARATOR
KA41-008
AIR FILTER CASE8
CEGD36P
SEPARATOR