KA820-014

AIR FILTER 18-3242
6.2182.0 ^ AIR FILTER 18-3242
Login for Pricing
Product Weight: | 5 lbs. |
---|---|
Height: | 21.44 |
Outer Dia.: | 9.38 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 2255-3001-24 | ELEMENT - AIR |
ATLAS COPCO | 2914-5023-00 | ELEMENT - AIR |
CECCATO/MARK | 6211475200 | ELEMENT - AIR |
CHAMPION AUSTRALIA | 561392 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 6211-4752-00 | ELEMENT - AIR |
COMPAIR | 98262-251 | ELEMENT - AIR |
COMPAIR CANADA | 98262/251 | ELEMENT - AIR |
INGERSOLL RAND | 54672563 | ELEMENT - AIR |
KAESER | 6.2180.0 | ELEMENT - AIR |
KAESER | 6.2182.0 | ELEMENT - AIR |
KYUNGWON | C3020008 | ELEMENT - AIR |
MANN FILTER | C25710 | ELEMENT - AIR |
MANN FILTER | C25710/3 | ELEMENT - AIR |
MATTEI | C021034878 | ELEMENT - AIR |
WORTHINGTON | 6211475200 | ELEMENT - AIR |
WORTHINGTON | 6211475200 | ELEMENT - AIR |
People who bought this product also purchased:

KA415-014
AIR FILTER 19-3095

KL450-014
OIL FILTER

KC125-022
AIR FILTER

KL200-025
OIL FILTER

KL190-041
OIL FILTER CARTRIDGE

KA390-022
AIR FILTER

KL535-011
OIL FILTER

KL235-006
OIL FILTER

KC15-022
AIR FILTER

KL200-029
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: