KL200-025
OIL FILTER
2116128 ^ OIL FILTER
Login for Pricing
List Price: | $8.25 |
---|---|
Product Weight: | 1 lbs. |
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
CHAMPION AUSTRALIA | 27343-657 | ELEMENT - OIL |
COMPAIR | 43-657 | ELEMENT - OIL |
GARDNER DENVER | 2116128 | CARTRIDGE - OIL |
HITACHI | 31176020 | ELEMENT - OIL |
HITACHI | 639673000 | ELEMENT - OIL |
INGERSOLL RAND | 1X16743 | ELEMENT - OIL |
INGERSOLL RAND | 59480673 | CARTRIDGE - OIL |
INGERSOLL RAND | 59532960 | ELEMENT - OIL |
IOWA MOLD TOOLING | 73052006 | ELEMENT - OIL |
IOWA MOLD TOOLING | 730520-06 | CARTRIDGE - OIL |
JOY | 1228337-0002 | CARTRIDGE - OIL |
JOY | 1228337-02 | ELEMENT - OIL |
OSD | FLT-100-01-0040 | ELEMENT - OIL |
ROGERS MACHINERY | F1737 | CARTRIDGE - OIL |
SULLIVAN-PALATEK | 00520-012 | ELEMENT - OIL |
People who bought this product also purchased:
KL660-009
OIL FILTER
KA155-012
AIR FILTER
KC155-003K
AIR FILTER
KL950-009
OIL FILTER
KA65-017
AIR FILTER
KA415-014
AIR FILTER 19-3095
KA820-014
AIR FILTER 18-3242
KL450-014
OIL FILTER
KC125-022
AIR FILTER
KV195-016P
SEPARATOR
KC190-011K
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: