KC185-015
AIR FILTER
47543 ^ AIR FILTER
Login for Pricing
| Product Weight: | 3 lbs. |
|---|---|
| Height: | 15.69 |
| Outer Dia.: | 5.75 |
| Flange Dia.: | 0 |
Last Update: 02/24/2026 - 8:34 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| ATLAS COPCO | 2914-5005-00 | ELEMENT - AIR |
| ATLAS COPCO | 3216-2772-00 | ELEMENT - AIR |
| INGERSOLL RAND | 50928885 | ELEMENT - AIR |
| INGERSOLL RAND | 50938885 | ELEMENT - AIR |
| INGERSOLL RAND | 51190346 | ELEMENT - AIR |
| INGERSOLL RAND | 59825554 | ELEMENT - AIR |
| ROGERS MACHINERY | H1521 | ELEMENT - AIR |
| SULLAIR | 047543 | ELEMENT - AIR |
| SULLAIR | 47543 | ELEMENT - AIR |
| WORTHINGTON | ELM 56 | ELEMENT - AIR |
| WORTHINGTON | ELM-56 | ELEMENT - AIR |
People who bought this product also purchased:
KL450-014
OIL FILTER
KA530-012
AIR FILTER
KA65-017
AIR FILTER
KL460-009
USE KL600-026
KC325-008
AIR FILTER
KA350-008
AIR FILTER 18-2815
KL535-011
OIL FILTER
KC200-052
AIR FILTER
FGD26XE-CB
GR 6 COALESCING ELEMENT
KL205-014
OIL FILTER
KA350-012
AIR FILTER
KV275-010P
SEPARATOR