KA350-008

AIR FILTER 18-2815
6.2084.0 ^ AIR FILTER 18-2815
Login for Pricing
Product Weight: | 2.25 lbs. |
---|---|
Height: | 14.69 |
Outer Dia.: | 6.18 |
Flange Dia.: | 0 |
Last Update: 03/28/2025 - 10:00 pm
OE Manufacturer | OEM# | |
---|---|---|
AIR SUPPLY | 18-2815 | ELEMENT - AIR |
ATLAS COPCO | 1092-1001-00 | ELEMENT - AIR |
ATLAS COPCO | 1613-7407-00 | ELEMENT - AIR |
ATLAS COPCO | 1613-7447-00 | ELEMENT - AIR |
ATLAS COPCO | 2903-7407-00 | ELEMENT - AIR |
ATLAS COPCO | 2914-9306-00 | ELEMENT - AIR |
BOGE KOMPRESSOREN | 5690048661 | ELEMENT - AIR |
CHAMPION AUSTRALIA | 561400 | ELEMENT - AIR |
COMPAIR | 5739222 | ELEMENT - AIR |
COMPAIR | 98262/5125 | ELEMENT - AIR |
COMPAIR | 98262/5125-0001 | ELEMENT - AIR |
COMPAIR | 98262-5125 | ELEMENT - AIR |
Denair | 1501-21-3-02 | ELEMENT - AIR |
EATON COMPRESSOR | 32 113 15 342 | ELEMENT - AIR |
EATON COMPRESSOR | FILTER026 | ELEMENT - AIR |
EATON COMPRESSOR | FILTER030 | ELEMENT - AIR |
ELGI | B005700770006 | ELEMENT - AIR |
FIAC | 7212050010 | ELEMENT - AIR |
FS CURTIS | 94203-420 | ELEMENT - AIR |
FS CURTIS | 9610512-N0800M1 | ELEMENT - AIR |
INGERSOLL RAND | 39334784 | ELEMENT - AIR |
INGERSOLL RAND | 54626452 | ELEMENT - AIR |
IRMER | 4004643 | ELEMENT - AIR |
KAESER | 6.2084.0 | ELEMENT - AIR |
KAESER | 6.3564.1 | ELEMENT - AIR |
KAISHAN COMPRESSOR | 56006158376 | ELEMENT - AIR |
MANN FILTER | 45 400 57 154 | ELEMENT - AIR |
MANN FILTER | C16400 | ELEMENT - AIR |
PNEUMOFORE | 041947 | ELEMENT - AIR |
ROTAIR | 162085S | ELEMENT - AIR |
ROTAIR | 162-085-S | ELEMENT - AIR |
SCHULZ COMPRESSOR | 007.0389-0 | ELEMENT - AIR |
UNION | 810070051 | ELEMENT - AIR |
UNITED OSD | 0550101021 | ELEMENT - AIR |
WOODWARD SALES | .0011951 | ELEMENT - AIR |
People who bought this product also purchased:

KL450-014
OIL FILTER

KA550-023
AIR FILTER

KL1000-069
OIL FILTER

KV100-023
SEPARATOR

KV150-049
SEPARATOR

KD690-006
SEPARATOR

KL335-015
OIL FILTER

KA75-048
AIR FILTER

KA615-014
Air Filter

KL200-029
OIL FILTER

KL185-040
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: