KD1400-013

(MTO-FREIGHT ONLY)
2400-CS ^ (MTO-FREIGHT ONLY)
Login for Pricing
Product Weight: | 86 lbs. |
---|---|
Height: | 44.00 |
Outer Dia.: | 19.00 |
Flange Dia.: | 0 |
Last Update: 04/21/2025 - 1:30 pm
OE Manufacturer | OEM# | |
---|---|---|
AIRTEK | AME-08-E | AIR/OIL SEPARATOR |
CECO | 2400-CS | ELEMENT - MIST ELIMINATOR |
CHAMPION | CFE7E | AIR/OIL SEPARATOR |
COMPAIR | CME2400E | ELEMENT - MIST ELIMINATOR |
DELTECH | 4001423 | AIR/OIL SEPARATOR |
FS CURTIS | FCFE7F | ELEMENT - MIST ELIMINATOR |
GARDNER DENVER | FME7E | AIR/OIL SEPARATOR |
HANKISON | MM7F | AIR/OIL SEPARATOR |
HANKISON | MM7F | AIR/OIL SEPARATOR |
HYDROVANE | VME2400E | ELEMENT - MIST ELIMINATOR |
INGERSOLL RAND | 23442148 | AIR/OIL SEPARATOR |
KAESER | OME7 | AIR/OIL SEPARATOR |
KAESER | OME-7 | ELEMENT - MIST ELIMINATOR |
KEMP | 78146 | AIR/OIL SEPARATOR |
MOTIVAIR | EMME2400 | ELEMENT - MIST ELIMINATOR |
MOTIVAIR | EMME-2400 | AIR/OIL SEPARATOR |
PNEUMATIC PRODUCTS | 4001423 | AIR/OIL SEPARATOR |
PUREPOINT FILTRATION SYSTEMS | 26-6056 | AIR/OIL SEPARATOR |
PUREPOINT FILTRATION SYSTEMS | EV995-2500 | AIR/OIL SEPARATOR |
STOKES VACUUM | 085-044-934 | ELEMENT - MIST ELIMINATOR |
STOKES VACUUM | 085-44-934 | AIR/OIL SEPARATOR |
VAN AIR SYSTEMS | 26-6056 | AIR/OIL SEPARATOR |
VAN AIR SYSTEMS | EVME 2500 | AIR/OIL SEPARATOR |
VAN AIR SYSTEMS | EVME-2500 | ELEMENT - MIST ELIMINATOR |
ZEKS | M2400 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KA40-024P
AIR FILTER

KC1750-002
AIR FILTER

KL475-021
OIL FILTER

KP0130-FR
COALESER

KP0130-H
COALESER

KP020-AO
COALESCER

KP060-AO

12-7763
ELEMENT, AIR

KA615-014
Air Filter

KA315-003
AIR FILTER

KL750-020
OIL FILTER

KD1750-005
SEPARATOR - TOO BIG FOR UPS
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: