KL1000-018
OIL FILTER
39911631 ^ OIL FILTER
Login for Pricing
List Price: | $28.00 |
---|---|
Product Weight: | 4 lbs. |
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
12-1937 | ||
COMPAIR | 0262078 | ELEMENT - OIL |
COMPAIR | 43-1019-1 | ELEMENT - OIL |
COMPAIR | 43-893-1 | ELEMENT - OIL |
COMPAIR | 43-898-1 | ELEMENT - OIL |
COMPAIR | 262078 | ELEMENT - OIL |
INGERSOLL RAND | 1X16510 | ELEMENT - OIL |
INGERSOLL RAND | 36758613 | ELEMENT - OIL |
INGERSOLL RAND | 39796982 | ELEMENT - OIL |
INGERSOLL RAND | 39856836 | ELEMENT - OIL |
INGERSOLL RAND | 39911631 | ELEMENT - OIL |
INGERSOLL RAND | 51302214 | ELEMENT - OIL |
PERFORMANCE FILTRATION | 6594 | ELEMENT - OIL |
WOODWARD SALES | 30048199 | ELEMENT - OIL |
WOODWARD SALES | 30059282 | ELEMENT - OIL |
People who bought this product also purchased:
KA350-012
AIR FILTER
KV325-034P
SEPARATOR
KL450-014
OIL FILTER
KA530-012
AIR FILTER
KA65-017
AIR FILTER
KL460-009
USE KL600-026
KC325-008
AIR FILTER
KA350-008
AIR FILTER 18-2815
KL535-011
OIL FILTER
KC200-052
AIR FILTER
FGD26XE-CB
GR 6 COALESCING ELEMENT
KL205-014
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: