KR1100-087P
COALESCER
531B0099H01 ^ COALESCER
Login for Pricing
| Product Weight: | 22 lbs. |
|---|---|
| Height: | 34.00 |
| Outer Dia.: | 9.41 |
| Flange Dia.: | 0 |
Last Update: 10/26/2025 - 5:17 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| JOHNSON CONTROLS | 531B0099H01 | AIR/OIL SEPARATOR |
| JOHNSON CONTROLS | 531B0099H01 closed | GAS/OIL SEPARATOR |
| JOHNSON CONTROLS | 531B0099H01 | COALESCER |
| JOHNSON CONTROLS | 3088.591 | COALESCER |
| JOHNSON CONTROLS | 3088.592 | COALESCER |
| JOHNSON CONTROLS | 3088.595 | COALESCER |
| JOHNSON CONTROLS | 3088.599 | COALESCER |
| JOHNSON CONTROLS | 3088.603 | COALESCER |
| JOHNSON CONTROLS | 3088.604 | COALESCER |
| JOHNSON CONTROLS | 3088.606 | COALESCER |
| JOHNSON CONTROLS | 3088.608 | COALESCER |
| JOPHNSON CONTROLS | 4241.1425 | COALESCER |
People who bought this product also purchased:
KC205-027
AIR FILTER
KL235-006
OIL FILTER
KA300-018
AIR FILTER CASE 8
KV90-016P
SEPARATOR
KRAD-100
- CFM 100 110/1/60 Voltage
KV405-002
SEPARATOR
KPFUS0520YE-CB
COALESCER
KL890-018P
OIL FILTER
KL1350-041P
OIL FILTER
KL445-022
OIL FILTER
KR1100-092P
COALESCER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.