KA300-018
AIR FILTER CASE 20
40079 ^ AIR FILTER CASE 20
Login for Pricing
Product Weight: | 2.35 lbs. |
---|---|
Height: | 3.75 |
Outer Dia.: | 9.88 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
AIRMAZE | 94DM-007 | ELEMENT - AIR |
CHAMPION | P04401A | ELEMENT - AIR |
CHAMPION | P4401A | ELEMENT - AIR |
CHICAGO PNEUMATIC | 52541211 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 52PS5412-11 | ELEMENT - AIR |
DAVEY COMPRESSOR | 83001 | ELEMENT - AIR |
GARDNER DENVER | 2116273 | ELEMENT - AIR |
GRIMMER SCHMIDT | 9-28997 | ELEMENT - AIR |
GRIMMER SCHMIDT | 9-28997N | ELEMENT - AIR |
INGERSOLL RAND | 32158147 | ELEMENT - AIR |
INGERSOLL RAND | 34148147 | ELEMENT - AIR |
INGERSOLL RAND | 37165289 | ELEMENT - AIR |
INGERSOLL RAND | 37802840 | ELEMENT - AIR |
INGERSOLL RAND | W138331 | ELEMENT - AIR |
JAEGER | 10000116 | ELEMENT - AIR |
QUINCY | 121724 | ELEMENT - AIR |
SULLAIR | 040099 | ELEMENT - AIR |
SULLAIR | 40079 | ELEMENT - AIR |
SULLAIR | 40099 | ELEMENT - AIR |
SULLIVAN-PALATEK | 00521-007 | ELEMENT - AIR |
WORTHINGTON | ELM 92 | ELEMENT - AIR |
WORTHINGTON | ELM-92 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KA300-018.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: