KV110-003

SEPARATOR
6.2011.1 ^ SEPARATOR
Login for Pricing
Product Weight: | 6.4 lbs. |
---|---|
Height: | 9.00 |
Outer Dia.: | 6.88 |
Flange Dia.: | 7.88 |
Last Update: 04/01/2025 - 12:37 pm
OE Manufacturer | OEM# | |
---|---|---|
CHICOPEE ENGINEERING | CEK68 | AIR/OIL SEPARATOR |
COMP AIR | 98262/108 | AIR/OIL SEPARATOR |
COMPAIR | CK6102-108 | AIR/OIL SEPARATOR |
CUMMINS | AS2399 | AIR/OIL SEPARATOR |
CUMMINS | AS2422 | AIR/OIL SEPARATOR |
KAESER | 6.1963.0 | AIR/OIL SEPARATOR |
KAESER | 6.1963.1 | AIR/OIL SEPARATOR |
KAESER | 6.2011.0 | AIR/OIL SEPARATOR |
KAESER | 6.2011.1 | AIR/OIL SEPARATOR |
MANN FILTER | 49 002 52 151 | AIR/OIL SEPARATOR |
MECHANEQUIP | 21070809 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0244 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0813 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0821 | AIR/OIL SEPARATOR |
WOODWARD SALES | .0077710 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KC570-005
AIR FILTER

KA315-008
AIR FILTER

KL850-009
OIL FILTER

KA315-003
AIR FILTER

18-8263
ELEMENT, OIL

KC340-007
AIR FILTER

KL350-019
OIL FILTER

KV135-007P
SEPARATOR

KA60-030
AIR FILTER

KL320-014
OIL FILTER

CES1016P
SEPARATOR

CES1921P
SEPARATOR
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: