KA41-008
AIR FILTER CASE12
31-85644-309 ^ AIR FILTER CASE12
Login for Pricing
Product Weight: | 0.5 lbs. |
---|---|
Height: | 3.00 |
Outer Dia.: | 8.12 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
BUSCH VACUUM | 532.008.00 | ELEMENT - AIR |
CHAMPION | 2117176 | ELEMENT - AIR |
CHAMPION | 2117763 | ELEMENT - AIR |
COMPAIR | 220-320-121 | ELEMENT - AIR |
DEVAIR | DSC-604 | ELEMENT - AIR |
DV SYSTEMS | DSC-604 | ELEMENT - AIR |
FINI | 017027000 | ELEMENT - AIR |
FS CURTIS | 856-443-09 | ELEMENT - AIR |
FS CURTIS | CS648 | ELEMENT - AIR |
GARDNER DENVER | 2117175 | ELEMENT - AIR |
GARDNER DENVER | 2117176 | ELEMENT - AIR |
GARDNER DENVER | 2117715 | ELEMENT - AIR |
GARDNER DENVER | 2117763 | ELEMENT - AIR |
GARDNER DENVER | EFC85644309 | ELEMENT - AIR |
GRAINGER | 287362 | ELEMENT - AIR |
KOMSAN | 154 56 120 | ELEMENT - AIR |
MANN FILTER | C2263 | ELEMENT - AIR |
PARISE | 4010040060 | ELEMENT - AIR |
SANDVIK MINING & CONSTRUCTION | 85644309 | ELEMENT - AIR |
SULLIVAN-PALATEK | 31-85644-309 | ELEMENT - AIR |
TAMROCK/TAMROTOR | 85644309 | ELEMENT - AIR |
VAN AIR SYSTEMS | 264080 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KA41-008.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: