AIR FILTER CASE 20
Weight: | 1.65 lbs. |
---|---|
Height: | 3.12 in. |
Outer Dia.: | 7.88 in. |
Flange Dia.: | 0 in. |
# | OE Manufacturer | OEM# | KELTEC# | Item Description |
---|---|---|---|---|
1 | AIRMAZE | 83DM-007 | KA150-022 | ELEMENT - AIR |
2 | COMPAIR | 0051186 | KA150-022 | ELEMENT - AIR |
3 | COMPAIR | 43-665 | KA150-022 | ELEMENT - AIR |
4 | INGERSOLL RAND | 35103217 | KA150-022 | ELEMENT - AIR |
5 | INGERSOLL RAND | 35147145 | KA150-022 | ELEMENT - AIR |
6 | INGERSOLL RAND | 35331941 | KA150-022 | ELEMENT - AIR |
7 | INGERSOLL RAND | 39125547 | KA150-022 | ELEMENT - AIR |
8 | JOY | 1660264 | KA150-022 | ELEMENT - AIR |
9 | MANN FILTER | C1953 | KA150-022 | ELEMENT - AIR |
10 | QUINCY | 121708 | KA150-022 | ELEMENT - AIR |
11 | QUINCY | 2013400053 | KA150-022 | ELEMENT - AIR |
12 | SOLBERG | 80 | KA150-022 | ELEMENT - AIR |
13 | WORTHINGTON | ELM-346 | KA150-022 | ELEMENT - AIR |
14 | WORTHINGTON | FLR-346 | KA150-022 | ELEMENT - AIR |
Our Filter Cross Reference Guide is now filterable by OEM Number, KELTEC Item Number and Air Supply Part Number.
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.