KC110-018
AIR FILTER
49302 ^ AIR FILTER
Login for Pricing
| Product Weight: | 2 lbs. |
|---|---|
| Height: | 15.12 |
| Outer Dia.: | 4.06 |
| Flange Dia.: | 0 |
Last Update: 02/25/2026 - 3:55 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| BAUER/ROTORCOMP | N08466 | ELEMENT - AIR |
| COMPAIR | 43-770-2 | ELEMENT - AIR |
| DOOSAN | 35377696 | ELEMENT - AIR |
| INGERSOLL RAND | 90843400 | ELEMENT - AIR |
| JOY | 1900522-0027 | ELEMENT - AIR |
| MANN FILTER | CF1122 | ELEMENT - AIR |
| SANDVIK MINING & CONSTRUCTION | 81721449 | ELEMENT - AIR |
| SULLAIR | 49302 | ELEMENT - AIR |
| WORTHINGTON | ELM 79 | ELEMENT - AIR |
People who bought this product also purchased:
KC195-017
AIR FILTER
KC50-032
AIR FILTER
KC825-013
AIR FILTER
KC205-015
AIR FILTER
KC185-015
AIR FILTER
KC1750-002
AIR FILTER
KV425-006P
SEPARATOR
KL790-005
OIL FILTER
KC2200-003
AIR FILTER
KC1000-009
AIR FILTER 19-1151
KA90-056
AIR FILTER