AIR FILTER
Weight: | 2 lbs. |
---|---|
Height: | 15.12 in. |
Outer Dia.: | 4.06 in. |
Flange Dia.: | 0 in. |
# | OE Manufacturer | OEM# | KELTEC# | Item Description |
---|---|---|---|---|
1 | BAUER/ROTORCOMP | N08466 | KC110-018 | ELEMENT - AIR |
2 | COMPAIR | 43-770-2 | KC110-018 | ELEMENT - AIR |
3 | DOOSAN | 35377696 | KC110-018 | ELEMENT - AIR |
4 | INGERSOLL RAND | 90843400 | KC110-018 | ELEMENT - AIR |
5 | JOY | 1900522-0027 | KC110-018 | ELEMENT - AIR |
6 | MANN FILTER | CF1122 | KC110-018 | ELEMENT - AIR |
7 | SANDVIK MINING & CONSTRUCTION | 81721449 | KC110-018 | ELEMENT - AIR |
8 | SULLAIR | 49302 | KC110-018 | ELEMENT - AIR |
9 | WORTHINGTON | ELM 79 | KC110-018 | ELEMENT - AIR |
Our Filter Cross Reference Guide is now filterable by OEM Number, KELTEC Item Number and Air Supply Part Number.
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.