AIR FILTER
Weight: | 4 lbs. |
---|---|
Height: | 0.00 in. |
Outer Dia.: | 0.00 in. |
Flange Dia.: | 0 in. |
# | OE Manufacturer | OEM# | KELTEC# | Item Description |
---|---|---|---|---|
1 | BAUER/ROTORCOMP | N 08109 | KC195-017 | ELEMENT - AIR |
2 | CHAMPION AUSTRALIA | 521542 | KC195-017 | ELEMENT - AIR |
3 | COMPAIR | 00988580 | KC195-017 | ELEMENT - AIR |
4 | COMPAIR | 05151274 | KC195-017 | ELEMENT - AIR |
5 | DOOSAN | 35326230 | KC195-017 | ELEMENT - AIR |
6 | ECOAIR | 4011.5102.2 | KC195-017 | ELEMENT - AIR |
7 | INGERSOLL RAND | 4011.5102.2 | KC195-017 | ELEMENT - AIR |
8 | INGERSOLL RAND | 50748078 | KC195-017 | ELEMENT - AIR |
9 | INGERSOLL RAND | N08109 | KC195-017 | ELEMENT - AIR |
10 | INGERSOLL RAND | N08109 | KC195-017 | ELEMENT - AIR |
11 | JOY | 1900522-26 | KC195-017 | ELEMENT - AIR |
12 | JOY | 543298-0006 | KC195-017 | ELEMENT - AIR |
13 | JOY | 543298-06 | KC195-017 | ELEMENT - AIR |
14 | MANN FILTER | C18436 | KC195-017 | ELEMENT - AIR |
15 | SULLAIR | 02250131-498 | KC195-017 | ELEMENT - AIR |
16 | SULLAIR | 049301 | KC195-017 | ELEMENT - AIR |
17 | SULLAIR | 2250131-498 | KC195-017 | ELEMENT - AIR |
18 | SULLAIR | 49301 | KC195-017 | ELEMENT - AIR |
19 | SULLIVAN-PALATEK | 01900522 0026 | KC195-017 | ELEMENT - AIR |
20 | WORTHINGTON | CLE-390 | KC195-017 | ELEMENT - AIR |
21 | WORTHINGTON | CLE-90 | KC195-017 | ELEMENT - AIR |
22 | WORTHINGTON | ELM 54 | KC195-017 | ELEMENT - AIR |
23 | WORTHINGTON | ELM 75 | KC195-017 | ELEMENT - AIR |
24 | WORTHINGTON | ELM 78 | KC195-017 | ELEMENT - AIR |
25 | WORTHINGTON | ELM-78 | KC195-017 | ELEMENT - AIR |
Our Filter Cross Reference Guide is now filterable by OEM Number, KELTEC Item Number and Air Supply Part Number.
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.