AIR FILTER
Weight: | 0.86 lbs. |
---|---|
Height: | 14.00 in. |
Outer Dia.: | 4.12 in. |
Flange Dia.: | 0 in. |
# | OE Manufacturer | OEM# | KELTEC# | Item Description |
---|---|---|---|---|
1 | ATLAS COPCO | 3216-5238-00 | KC120-056 | ELEMENT - AIR |
2 | ATLAS COPCO | 5415-2916-00 | KC120-056 | ELEMENT - AIR |
3 | BAUER/ROTORCOMP | N 10119 | KC120-056 | ELEMENT - AIR |
4 | BAUER/ROTORCOMP | N10119 | KC120-056 | ELEMENT - AIR |
5 | CHAMPION AUSTRALIA | 520731 | KC120-056 | ELEMENT - AIR |
6 | COMPAIR | 43-744-2 | KC120-056 | ELEMENT - AIR |
7 | DOOSAN | 35328442 | KC120-056 | ELEMENT - AIR |
8 | INGERSOLL RAND | 39144704 | KC120-056 | ELEMENT - AIR |
9 | INGERSOLL RAND | 50938919 | KC120-056 | ELEMENT - AIR |
10 | INGERSOLL RAND | 93158632 | KC120-056 | ELEMENT - AIR |
11 | MANN FILTER | CF922 | KC120-056 | ELEMENT - AIR |
12 | SANDVIK MINING & CONSTRUCTION | 85832099 | KC120-056 | ELEMENT - AIR |
13 | SMITH COMPRESSOR | 8-281 | KC120-056 | ELEMENT - AIR |
14 | SULLIVAN-PALATEK | 01900522 0022 | KC120-056 | ELEMENT - AIR |
15 | SULLIVAN-PALATEK | 1900522-22 | KC120-056 | ELEMENT - AIR |
16 | WORTHINGTON | ELM 74 | KC120-056 | ELEMENT - AIR |
17 | WORTHINGTON | ELM-74 | KC120-056 | ELEMENT - AIR |
Our Filter Cross Reference Guide is now filterable by OEM Number, KELTEC Item Number and Air Supply Part Number.
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.