KC265-016

AIR FILTER
48463 ^ AIR FILTER
Login for Pricing
Product Weight: | 4.8 lbs. |
---|---|
Height: | 22.00 |
Outer Dia.: | 8.25 |
Flange Dia.: | 0 |
Last Update: 03/11/2025 - 6:14 pm
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 2914-5013-00 | ELEMENT - AIR |
CHICAGO PNEUMATIC | 53PS4240 | ELEMENT - AIR |
COMPAIR | 43-812-2 | ELEMENT - AIR |
DOOSAN | 35123520 | ELEMENT - AIR |
GARDNER DENVER | 1157456 | ELEMENT - AIR |
GARDNER DENVER | 2109568 | ELEMENT - AIR |
INGERSOLL RAND | 35123120 | ELEMENT - AIR |
INGERSOLL RAND | 91780841 | ELEMENT - AIR |
JOY | 543298-0005 | ELEMENT - AIR |
JOY | 543298-05 | ELEMENT - AIR |
QUINCY | 124533-001 | ELEMENT - AIR |
SCHRAMM | 5000-9630 | ELEMENT - AIR |
SULLAIR | 048463 | ELEMENT - AIR |
SULLAIR | 48463 | ELEMENT - AIR |
People who bought this product also purchased:

KC1750-002
AIR FILTER

KA350-012
AIR FILTER

KL1000-018
OIL FILTER

KL980-011
OIL FILTER

KV150-050
SEPARATOR

KL790-005
OIL FILTER

KC1275-004
AIR FILTER

KC170-012
AIR FILTER

KC200-071
AIR FILTER

CES66P
SEPARATOR

KA450-007
AIR FILTER CASE 8

KA485-015
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: