KA450-007
AIR FILTER CASE 16
40899 ^ AIR FILTER CASE 16
Login for Pricing
List Price: | $13.25 |
---|---|
Product Weight: | 1.62 lbs. |
Height: | 5.38 |
Outer Dia.: | 9.88 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
CANADIAN AIR | 1267-2 | ELEMENT - AIR |
CHAMPION | P07171A | ELEMENT - AIR |
CHAMPION | P7171A | ELEMENT - AIR |
CHICAGO PNEUMATIC | 56PS5908 | ELEMENT - AIR |
COMPAIR | 0054051 | ELEMENT - AIR |
COMPAIR | 43-663-1 | ELEMENT - AIR |
INGERSOLL RAND | 35104793 | ELEMENT - AIR |
INGERSOLL RAND | 35331966 | ELEMENT - AIR |
JOY | 1223813 | ELEMENT - AIR |
JOY | 1224813 | ELEMENT - AIR |
PERFORMANCE FILTRATION | 1300 | ELEMENT - AIR |
QUINCY | 127058E350 | ELEMENT - AIR |
QUINCY | 2013400112 | ELEMENT - AIR |
SULLAIR | 040899 | ELEMENT - AIR |
SULLAIR | 40899 | ELEMENT - AIR |
People who bought this product also purchased:
KC185-015
AIR FILTER
KL1000-014
OIL FILTER
KA285-008
AIR FILTER
KL190-040
OIL FILTER
KD295-016P
SEPARATOR
KA550-023
AIR FILTER
KL1000-069
OIL FILTER
KL950-009
OIL FILTER
KV215-005P
SEPARATOR
KA175-025
AIR FILTER
KS300-040P
AIR FILTER
KS450-024P
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: