KV290-005
          
          SEPARATOR
1613-7306 ^ SEPARATOR
Login for Pricing
| Product Weight: | 12.83 lbs. | 
|---|---|
| Height: | 13.81 | 
| Outer Dia.: | 8.69 | 
| Flange Dia.: | 11.81 | 
Last Update: 11/02/2025 - 6:25 pm.      
                  
              | OE Manufacturer | OEM# | |
|---|---|---|
| ATLAS COPCO | 1202-7419-00 | AIR/OIL SEPARATOR | 
| ATLAS COPCO | 1613-7306-00 | AIR/OIL SEPARATOR | 
| ATLAS COPCO | 2901-0070-00 | AIR/OIL SEPARATOR | 
| ATLAS COPCO | 2903-1010-00 | AIR/OIL SEPARATOR | 
| ATLAS COPCO | 2903-1010-01 | AIR/OIL SEPARATOR | 
| CHICAGO PNEUMATIC | 6219-0703-00 | AIR/OIL SEPARATOR | 
| CHICAGO PNEUMATIC | 6219-0983-00 | AIR/OIL SEPARATOR | 
| CHICAGO PNEUMATIC | 6221-3536-00 | AIR/OIL SEPARATOR | 
| CHICAGO PNEUMATIC | 6221-3750-50 | AIR/OIL SEPARATOR | 
| CHICOPEE ENGINEERING | CEA814 | AIR/OIL SEPARATOR | 
| CHICOPEE ENGINEERING | CMHA814 | AIR/OIL SEPARATOR | 
| CUMMINS | AS2444 | AIR/OIL SEPARATOR | 
| DONALDSON | P53-8559 | AIR/OIL SEPARATOR | 
| MANN FILTER | 49 303 52 102 | AIR/OIL SEPARATOR | 
| MANN FILTER | 49 303 52 103 | AIR/OIL SEPARATOR | 
| MANN FILTER | 49 303 54 102 | AIR/OIL SEPARATOR | 
| MANN FILTER | 49 304 54 102 | AIR/OIL SEPARATOR | 
| MECHANEQUIP | 10091314 | AIR/OIL SEPARATOR | 
| UNITED AIR FILTER | S138D0008 | AIR/OIL SEPARATOR | 
| UNITED AIR FILTER | S138D0073 | AIR/OIL SEPARATOR | 
| WORTHINGTON | 6221363500 | AIR/OIL SEPARATOR | 
| WORTHINGTON | 6221363500 | AIR/OIL SEPARATOR | 
| WORTHINGTON | 6221371500 | AIR/OIL SEPARATOR | 
| WORTHINGTON | 6221371500 | AIR/OIL SEPARATOR | 
People who bought this product also purchased:
      
      KC570-005
AIR FILTER
      
      KA145-005
AIR FILTER
      
      KL450-014
OIL FILTER
      
      KA600-030
AIR FILTER
      
      KA65-017
AIR FILTER
      
      KL1000-069
OIL FILTER
      
      KC15-022
77030114000
      
      KA315-003
AIR FILTER
      
      KC950-006
AIR FILTER
      
      KL235-006
OIL FILTER
      
      KL1000-018
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.