KV395-005P

SEPARATOR
36845469 ^ SEPARATOR
Login for Pricing
Product Weight: | 22 lbs. |
---|---|
Height: | 13.00 |
Outer Dia.: | 10.62 |
Flange Dia.: | 11.75 |
Last Update: 04/22/2025 - 3:00 pm
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 2636723666 | AIR/OIL SEPARATOR |
ATLAS COPCO | 2651325710 | AIR/OIL SEPARATOR |
CHICOPEE ENGINEERING | CEIR1012 | AIR/OIL SEPARATOR |
CUMMINS | AS2267 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 22402341 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 35845469 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 36845469 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 36723666 | AIR/OIL SEPARATOR |
INGERSOLL RAND | 51325710 | AIR/OIL SEPARATOR |
MECHANEQUIP | 03121313 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0564 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0575 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KD840-005P
SEPARATOR (MTO)

KL600-028
OIL FILTER

KC195-017
AIR FILTER

KC255-004K
AIR FILTER

KC110-018
AIR FILTER

KL990-007
OIL FILTER

KD285-007
SEPARATOR

KV155-001P
SEPARATOR

KL850-009
OIL FILTER

KL235-006
OIL FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: