KC160-042
AIR FILTER
98262-109 ^ AIR FILTER
Login for Pricing
| Product Weight: | 3 lbs. |
|---|---|
| Height: | 8.63 |
| Outer Dia.: | 6.46 |
| Flange Dia.: | 0 |
Last Update: 02/22/2026 - 6:53 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ATLAS COPCO | 2900-0593-00 | ELEMENT - AIR |
| ATLAS COPCO | 4520-1541-64 | ELEMENT - AIR |
| AXECO | 1041570 | ELEMENT - AIR |
| BOGE KOMPRESSOREN | 143000303 | ELEMENT - AIR |
| COMP AIR | 00988575 | ELEMENT - AIR |
| COMP AIR | C16012/52 | ELEMENT - AIR |
| COMP AIR | C16012-052 | ELEMENT - AIR |
| COMPAIR | 5041645 | ELEMENT - AIR |
| COMPAIR | 98262-109 | ELEMENT - AIR |
| FINI | 017014000 | ELEMENT - AIR |
| FINI | 17014000 | ELEMENT - AIR |
| INGERSOLL RAND | 4104.5102.2 | ELEMENT - AIR |
| INGERSOLL RAND | 92124213 | ELEMENT - AIR |
| INGERSOLL RAND | 92923606 | ELEMENT - AIR |
| INGERSOLL RAND | 93603223 | ELEMENT - AIR |
| INGERSOLL RAND | 93613172 | ELEMENT - AIR |
| INGERSOLL RAND | BN 09656 | ELEMENT - AIR |
| INGERSOLL RAND | BN 30329 | ELEMENT - AIR |
| IRMER | 593514 | ELEMENT - AIR |
| KAESER | 4.3352.1 | ELEMENT - AIR |
| KAESER | 6.0219.0 | ELEMENT - AIR |
| KAESER | 6.0221.9 | ELEMENT - AIR |
| MACO | 521884 | ELEMENT - AIR |
| MACO | 68521884 | ELEMENT - AIR |
| MANN FILTER | 45 201 54 164 | ELEMENT - AIR |
| MANN FILTER | 45 201 54 204 | ELEMENT - AIR |
| MANN FILTER | 45 201 54 222 | ELEMENT - AIR |
People who bought this product also purchased:
KD30-002
SEPARATOR
KL320-014
OIL FILTER
KL310-017
OIL FILTER
KL790-010
OIL FILTER
KP020-AO
COALESCER
KL980-015
OIL FILTER
KA110-034
AIR FILTER see note
KD490-028P
SEPARATOR
50-195208
FILTERMAT,PANEL:WHITE POLY
KD295-016P-KIT
AIR/OIL SEPARATOR--2 element kit
KA65-017
AIR FILTER
KD900-018
SEPARATOR