KA510-021

AIR FILTER
89252474 ^ AIR FILTER
Login for Pricing
Product Weight: | 3 lbs. |
---|---|
Height: | 14.18 |
Outer Dia.: | 5.88 |
Flange Dia.: | 0 |
Last Update: 03/31/2025 - 1:52 pm
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 2255-3001-82 | ELEMENT - AIR |
ATLAS COPCO | 2914-9304-00 | ELEMENT - AIR |
AXECO | A1041819 | ELEMENT - AIR |
BOSS INDUSTRIES | 309410 | ELEMENT - AIR |
CHAMPION AUSTRALIA | 561451 | ELEMENT - AIR |
COMPAIR | 43245900 | ELEMENT - AIR |
COMPAIR | 98262/5126-0001 | ELEMENT - AIR |
COMPAIR | 98262-5126-1 | ELEMENT - AIR |
DOOSAN | 89232474 | ELEMENT - AIR |
FIAC | 7211690010 | ELEMENT - AIR |
FIAC | 7212360010 | ELEMENT - AIR |
FS CURTIS | 2116010080 | ELEMENT - AIR |
FS CURTIS | 2116040080 | ELEMENT - AIR |
GARDNER DENVER | 43245900 | ELEMENT - AIR |
INGERSOLL RAND | 89252474 | ELEMENT - AIR |
INGERSOLL RAND | 89262474 | ELEMENT - AIR |
IRMER | 4003896 | ELEMENT - AIR |
KAESER | 6.3540.0 | ELEMENT - AIR |
KYUNGWON | C3020006 | ELEMENT - AIR |
MANN FILTER | 45 300 57 154 | ELEMENT - AIR |
MANN FILTER | C15300 | ELEMENT - AIR |
PNEUMOFORE | 041764 | ELEMENT - AIR |
PNEUTECH | 40300045 | ELEMENT - AIR |
POWER SYSTEMS | 480028 | ELEMENT - AIR |
SCHULZ COMPRESSOR | 007.0170-0 | ELEMENT - AIR |
VAN AIR SYSTEMS | 263931 | ELEMENT - AIR |
WORTHINGTON | 5220825160 | ELEMENT - AIR |
People who bought this product also purchased:

KA220-024
AIR FILTER

KL475-008
OIL FILTER

KA88-030
AIR FILTER

KL950-011
OIL FILTER

KD335-017P
SEPARATOR

KV195-051
SEPARATOR

KA680-006
AIR FILTER

KL535-011
OIL FILTER

KC850-034
AIR FILTER

KV890-019P
SEPARATOR

KL320-014
OIL FILTER

KA160-027
AIR FILTER
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: