KC365-010
AIR FILTER
48193 ^ AIR FILTER
Login for Pricing
Product Weight: | 4 lbs. |
---|---|
Height: | 0.00 |
Outer Dia.: | 0.00 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 3216-3287-00 | ELEMENT - AIR |
ATLAS COPCO | 3216-7081-02 | ELEMENT - AIR |
BAUER/ROTORCOMP | N08464 | ELEMENT - AIR |
COMPAIR | 43-933 | ELEMENT - AIR |
COMPAIR | 43-944-2 | ELEMENT - AIR |
GARDNER DENVER | 2010697 | ELEMENT - AIR |
GARDNER DENVER | SPQ66324 | ELEMENT - AIR |
GRIMMER SCHMIDT | 9-27029 | ELEMENT - AIR |
INGERSOLL RAND | 35109198 | ELEMENT - AIR |
INGERSOLL RAND | 35109206 | ELEMENT - AIR |
INGERSOLL RAND | 39144720 | ELEMENT - AIR |
INGERSOLL RAND | 90749193 | ELEMENT - AIR |
INGERSOLL RAND | 91672683 | ELEMENT - AIR |
JOY | 1900522-04 | ELEMENT - AIR |
JOY | 1900522-19 | ELEMENT - AIR |
MANN FILTER | C17149 | ELEMENT - AIR |
QUINCY | 20803 | ELEMENT - AIR |
ROGERS MACHINERY | H1225 | ELEMENT - AIR |
SULLAIR | 408193 | ELEMENT - AIR |
SULLAIR | 48193 | ELEMENT - AIR |
SULLIVAN-PALATEK | 01900522 0019 | ELEMENT - AIR |
WORTHINGTON | 412158 | ELEMENT - AIR |
WORTHINGTON | 5220825120 | ELEMENT - AIR |
WORTHINGTON | ELM 84 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KC365-010.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: