KD40-004

SEPARATOR
532.140.159 ^ SEPARATOR
Login for Pricing
Product Weight: | 2 lbs. |
---|---|
Height: | 14.75 |
Outer Dia.: | 2.75 |
Flange Dia.: | 0 |
Last Update: 03/27/2025 - 5:24 pm
OE Manufacturer | OEM# | |
---|---|---|
ATLAS COPCO | 1625-3917-01 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 0532.917.476 | ELEMENT - MIST ELIMINATOR |
BUSCH VACUUM | 0532.917.862 | ELEMENT - MIST ELIMINATOR |
BUSCH VACUUM | 531.082.01 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.082 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.082.01 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.127.419 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.127419 | ELEMENT - MIST ELIMINATOR |
BUSCH VACUUM | 532.140.159 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.223 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.223.01 | ELEMENT - MIST ELIMINATOR |
BUSCH VACUUM | 532.303.01 | AIR/OIL SEPARATOR |
BUSCH VACUUM | 532.917.862 | AIR/OIL SEPARATOR |
DEKKER VACUUM | 1801033 | AIR/OIL SEPARATOR |
DVP | 1801033 | AIR/OIL SEPARATOR |
DVP | 1804013 | AIR/OIL SEPARATOR |
MANN FILTER | 49 000 52 152 | AIR/OIL SEPARATOR |
MANN FILTER | 49 001 52 152 | AIR/OIL SEPARATOR |
MANN FILTER | 49 001 52 171 | AIR/OIL SEPARATOR |
OHIO MEDICAL | 262611 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KD55-008
SEPARATOR

KL320-014
OIL FILTER

KD30-002
SEPARATOR

KV90-028
SEPARATOR

FMF20187XE-CW
GR 6 COALESCING ELEMENT

KA390-022
AIR FILTER

KS88-005
AIR FILTER CASE 8

KPFEK025AOVECBM
COALESCER

KPFEK025AAYE-CB
COALESCER

KPFEK013AOVECBM
COALESCER

KPFEK013AAYE-CB
COALESCER

KD80-044
SEPARATOR
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: