KV1500-017P

SEPARATOR
5017945-004 ^ SEPARATOR
Login for Pricing
Product Weight: | 42.65 lbs. |
---|---|
Height: | 24.12 |
Outer Dia.: | 14.88 |
Flange Dia.: | 16.5 |
Last Update: 03/23/2025 - 8:47 pm
OE Manufacturer | OEM# | |
---|---|---|
CHICOPEE ENGINEERING | CEJ1424BP | AIR/OIL SEPARATOR |
CHICOPEE ENGINEERING | CEJ1424C | AIR/OIL SEPARATOR |
JOY | 5017945-004 | AIR/OIL SEPARATOR |
MECHANEQUIP | 01171215 | AIR/OIL SEPARATOR |
SULLIVAN-PALATEK | 5018000-004 | AIR/OIL SEPARATOR |
SULLIVAN-PALATEK | 5018000-004 | AIR/OIL SEPARATOR |
SULLIVAN-PALATEK | 5018000-014 | AIR/OIL SEPARATOR |
SULLIVAN-PALATEK | 5018000-0021 | AIR/OIL SEPARATOR |
SULLIVAN-PALATEK | 5018000-0014 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0726 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D0731 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D1475 | AIR/OIL SEPARATOR |
UNITED AIR FILTER | S138D1483 | AIR/OIL SEPARATOR |
People who bought this product also purchased:

KV1000-066
SEPARATOR

KV1150-001P
SEPARATOR

KV350-009P
SEPARATOR

KV385-008P
SEPARATOR

KV1150-003P
SEPARATOR

KD75-012
SEPARATOR

KD75-043
SEPARATOR

CEK46P
SEPARATOR

KPDD44
COALESCER

KPCE0036C
COALESCER

KPFEK085AOVECBM
COALESCER

KP0058-X
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: